Memphis
☆
9-9
HALFTIME
22 - 40
Wichita St.
☆
11-8
1 2 T
---------------------
MEM 22 0 22
WICHST 40 0 40
Game Flow:
(1 dot = 1 point, * = overflow)
:: MEM :: <===================+==================> WIC ::::::::::::::::: ·:::::::::::::::: ·::::::::::::::: ·:::::::::::::: ::::::::::::: :::::::::::: ************
Lead Changes: 1
Times Tied: 1
Biggest Lead:
MEM:
4
WICH:
21
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| MEM | 22 | 9/29 31.0% | 1/10 10.0% | 3/4 75.0% | 5/14/19 | 3 | 3 | 2 |
| WICHST | 40 | 16/36 44.4% | 5/15 33.3% | 3/5 60.0% | 7/16/23 | 9 | 3 | 2 |
Memphis
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| H. Abdul Hakim | G | 8 | 1/2 50.0% | 0/0 - | 0/0 - | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Q. Berry | G | 9 | 0/1 0.0% | 0/1 0.0% | 0/0 - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Bradshaw | F | 8 | 3/4 75.0% | 0/1 0.0% | 0/0 - | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| C. Givens III | G | 8 | 0/3 0.0% | 0/2 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McDaniel | G | 17 | 1/5 20.0% | 0/1 0.0% | 2/2 100.0% | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
| Bench | ||||||||||||
| A. Arop | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Davis | G | 6 | 0/4 0.0% | 0/1 0.0% | 0/0 - | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Hardaway | F | 11 | 2/5 40.0% | 1/3 33.3% | 1/1 100.0% | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| T. Ingraham | F | 5 | 0/0 - | 0/0 - | 0/0 - | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| S. Majok | C | 2 | 0/0 - | 0/0 - | 0/1 0.0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Matthews | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sylla | F | 5 | 0/2 0.0% | 0/1 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Thedford | G | 11 | 2/3 66.7% | 0/0 - | 0/0 - | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| W. Whorton | F | 2 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wichita St.
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| D. Battie | F | 13 | 5/7 71.4% | 0/1 0.0% | 0/1 0.0% | 3 | 1 | 2 | 1 | 2 | 1 | 10 |
| K. Boyd | F | 4 | 1/4 25.0% | 0/2 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Giles | G | 19 | 3/7 42.9% | 1/4 25.0% | 0/0 - | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| M. Gray Jr. | G | 18 | 1/4 25.0% | 1/3 33.3% | 0/0 - | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| E. Okorafor | F | 8 | 1/3 33.3% | 0/0 - | 0/0 - | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bench | ||||||||||||
| B. Amuneke | G | 10 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| W. Berg | C | 11 | 2/3 66.7% | 0/0 - | 2/2 100.0% | 9 | 2 | 0 | 0 | 1 | 0 | 6 |
| N. Hill | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kindell | G | 4 | 0/1 0.0% | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| H. Thengvall | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | G | 8 | 0/2 0.0% | 0/0 - | 1/2 50.0% | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Leaders:
MEM
PTS
A. Bradshaw
6
REB
H. Abdul Hakim
3
AST
D. McDaniel
3
STL
Q. Berry
1
BLK
Z. Davis
1
FG
A. Bradshaw
3/4
FGA
A. Hardaway
2/5
3PT
A. Hardaway
1/3
3PTA
A. Hardaway
1/3
FT
D. McDaniel
2/2
FTA
D. McDaniel
2/2
WICHST
PTS
D. Battie
10
REB
W. Berg
9
AST
W. Berg
2
STL
D. Battie
2
BLK
D. Battie
1
FG
D. Battie
5/7
FGA
D. Battie
5/7
3PT
B. Amuneke
3/5
3PTA
B. Amuneke
3/5
FT
W. Berg
2/2
FTA
W. Berg
2/2
Play-by-Play:
1st Half
| 00:00 | Memphis: End of 1st Half. | 22-40 |
| 00:00 | Memphis: Defensive rebound by Memphis's Hasan Abdul Hakim | 22-40 |
| 00:00 | Wichita St.: 3 Pointer MISSED by Wichita St.'s Kenyon Giles | 22-40 |
| 00:21 | Wichita St.: Defensive rebound by Wichita St.'s Kenyon Giles | 22-40 |
| 00:25 | Memphis: 2 Pointer MISSED by Memphis's Zach Davis | 22-40 |
| 00:37 | Wichita St.: Assist by Wichita St.'s Will Berg | 22-40 |
| 00:37 | Wichita St.: Jumper by Wichita St.'s Kenyon Giles | 22-40 |
| 00:53 | Memphis: Turnover by Memphis 's Dug McDaniel | 22-37 |
| 01:07 | Wichita St.: Layup by Wichita St.'s Will Berg | 22-37 |
| 01:25 | Memphis: Free Throw by Memphis's Ashton Hardaway | 22-35 |
| 01:25 | Memphis: Subbing in for Memphis-Zach Davis | 21-35 |
| 01:25 | Memphis: Subbing out for Memphis-Julius Thedford | 21-35 |
| 01:25 | Memphis: Subbing in for Memphis-Hasan Abdul Hakim | 21-35 |
| 01:25 | Memphis: Subbing out for Memphis-Aaron Bradshaw | 21-35 |
| 01:25 | Wichita St.: Subbing in for Wichita St.-Brian Amuneke | 21-35 |
| 01:25 | Wichita St.: Subbing out for Wichita St.-Dillon Battie | 21-35 |
| 01:25 | Wichita St.: Personal Foul on Wichita St.'s TJ Williams (Ashton Hardaway draws the foul) | 21-35 |
| 01:25 | Memphis: 2 Pointer by Memphis's Ashton Hardaway | 21-35 |
| 01:52 | Wichita St.: Assist by Wichita St.'s Michael Gray Jr. | 19-35 |
| 01:52 | Wichita St.: Layup by Wichita St.'s Dillon Battie | 19-35 |
| 02:18 | Memphis: Assist by Memphis's Dug McDaniel | 19-33 |
| 02:18 | Memphis: Jumper by Memphis's Aaron Bradshaw | 19-33 |
| 02:22 | Wichita St.: Subbing in for Wichita St.-Dillon Battie | 17-33 |
| 02:22 | Wichita St.: Subbing out for Wichita St.-Brian Amuneke | 17-33 |
| 02:22 | Memphis: Steal by Memphis's Simon Majok | 17-33 |
| 02:22 | Wichita St.: Turnover by Wichita St. 's Michael Gray Jr. | 17-33 |
| 02:25 | Wichita St.: Defensive rebound by Wichita St.'s Michael Gray Jr. | 17-33 |
| 02:25 | Memphis: Free Throw MISSED by Memphis's Simon Majok | 17-33 |
| 02:25 | Wichita St.: Subbing in for Wichita St.-Brian Amuneke | 17-33 |
| 02:25 | Wichita St.: Subbing out for Wichita St.-Dillon Battie | 17-33 |
| 02:25 | Wichita St.: Personal Foul on Wichita St.'s Dillon Battie (Simon Majok draws the foul) | 17-33 |
| 02:25 | Memphis: Offensive rebound by Memphis's Memphis | 17-33 |
| 02:26 | Memphis: 2 Pointer MISSED by Memphis's Dug McDaniel | 17-33 |
| 02:40 | Wichita St.: Subbing in for Wichita St.-Dillon Battie | 17-33 |
| 02:40 | Wichita St.: Subbing out for Wichita St.-Brian Amuneke | 17-33 |
| 02:40 | Wichita St.: Free Throw by Wichita St.'s Will Berg | 17-33 |
| 02:40 | Wichita St.: Free Throw by Wichita St.'s Will Berg | 17-32 |
| 02:40 | Memphis: Personal Foul on Memphis's Simon Majok (Will Berg draws the foul) | 17-31 |
| 02:53 | Memphis: Subbing in for Memphis-Simon Majok | 17-31 |
| 02:53 | Memphis: Subbing out for Memphis-Tariq Ingraham | 17-31 |
| 02:53 | Wichita St.: Subbing in for Wichita St.-TJ Williams | 17-31 |
| 02:53 | Wichita St.: Subbing out for Wichita St.-Dillon Battie | 17-31 |
| 02:53 | Memphis: Commercial time out. | 17-31 |
| 02:53 | Memphis: Personal Foul on Memphis's Julius Thedford (Dillon Battie draws the foul) | 17-31 |
| 02:55 | Wichita St.: Defensive rebound by Wichita St.'s Dillon Battie | 17-31 |
| 02:57 | Memphis: Jumper MISSED by Memphis's Ashton Hardaway | 17-31 |
| 03:02 | Memphis: Defensive rebound by Memphis's Julius Thedford | 17-31 |
| 03:07 | Wichita St.: Jumper MISSED by Wichita St.'s Michael Gray Jr. | 17-31 |
| 03:09 | Wichita St.: Offensive rebound by Wichita St.'s Will Berg | 17-31 |
| 03:12 | Wichita St.: Jumper MISSED by Wichita St.'s Michael Gray Jr. | 17-31 |
| 03:14 | Wichita St.: Offensive rebound by Wichita St.'s Will Berg | 17-31 |
| 03:18 | Wichita St.: Jumper MISSED by Wichita St.'s Brian Amuneke | 17-31 |
| 03:40 | Memphis: Assist by Memphis's Dug McDaniel | 17-31 |
| 03:40 | Memphis: Slam Dunk by Memphis's Aaron Bradshaw | 17-31 |
| 03:44 | Memphis: Defensive rebound by Memphis's Dug McDaniel | 15-31 |
| 03:47 | Wichita St.: Jumper MISSED by Wichita St.'s Brian Amuneke | 15-31 |
| 03:58 | Memphis: 2 Pointer by Memphis's Dug McDaniel | 15-31 |
| 04:05 | Memphis: Defensive rebound by Memphis's Tariq Ingraham | 13-31 |
| 04:08 | Wichita St.: 3 Pointer MISSED by Wichita St.'s Kenyon Giles | 13-31 |
| 04:17 | Wichita St.: Steal by Wichita St.'s Dillon Battie | 13-31 |
| 04:17 | Memphis: Turnover by Memphis 's Tariq Ingraham | 13-31 |
| 04:31 | Wichita St.: Turnover by Wichita St. 's Dillon Battie | 13-31 |
| 04:42 | Memphis: 2 Pointer by Memphis's Aaron Bradshaw | 13-31 |
| 04:42 | Memphis: Offensive rebound by Memphis's Aaron Bradshaw | 11-31 |
| 04:46 | Memphis: 2 Pointer MISSED by Memphis's Dug McDaniel | 11-31 |
| 05:03 | Wichita St.: Assist by Wichita St.'s Will Berg | 11-31 |
| 05:03 | Wichita St.: Slam Dunk by Wichita St.'s Dillon Battie | 11-31 |
| 05:25 | Memphis: Assist by Memphis's Dug McDaniel | 11-29 |
| 05:25 | Memphis: Jumper by Memphis's Ashton Hardaway | 11-29 |
| 05:28 | Wichita St.: Subbing in for Wichita St.-Will Berg | 8-29 |
| 05:28 | Wichita St.: Subbing out for Wichita St.-Emmanuel Okorafor | 8-29 |
| 05:28 | Wichita St.: Personal Foul on Wichita St.'s Emmanuel Okorafor (Tariq Ingraham draws the foul) | 8-29 |
| 05:46 | Wichita St.: Assist by Wichita St.'s Dillon Battie | 8-29 |
| 05:46 | Wichita St.: Jumper by Wichita St.'s Brian Amuneke | 8-29 |
| 06:06 | Memphis: Turnover by Memphis 's Ashton Hardaway | 8-26 |
| 06:22 | Memphis: Subbing in for Memphis-Julius Thedford | 8-26 |
| 06:22 | Memphis: Subbing in for Memphis-Aaron Bradshaw | 8-26 |
| 06:22 | Memphis: Subbing out for Memphis-Curtis Givens III | 8-26 |
| 06:22 | Memphis: Subbing out for Memphis-Quante Berry | 8-26 |
| 06:22 | Memphis: Memphis takes a [short] time out. | 8-26 |
| 06:32 | Wichita St.: Assist by Wichita St.'s Brian Amuneke | 8-26 |
| 06:32 | Wichita St.: Slam Dunk by Wichita St.'s Emmanuel Okorafor | 8-26 |
| 06:38 | Wichita St.: Offensive rebound by Wichita St.'s Dillon Battie | 8-24 |
| 06:42 | Wichita St.: 2 Pointer MISSED by Wichita St.'s Kenyon Giles | 8-24 |
| 06:48 | Wichita St.: Defensive rebound by Wichita St.'s Emmanuel Okorafor | 8-24 |
| 06:52 | Wichita St.: Block by Wichita St.'s Emmanuel Okorafor | 8-24 |
| 06:52 | Memphis: Jumper MISSED by Memphis's Curtis Givens III | 8-24 |
| 07:12 | Wichita St.: Assist by Wichita St.'s Michael Gray Jr. | 8-24 |
| 07:12 | Wichita St.: Slam Dunk by Wichita St.'s Dillon Battie | 8-24 |
| 07:12 | Wichita St.: Offensive rebound by Wichita St.'s Wichita St. | 8-22 |
| 07:14 | Wichita St.: 2 Pointer MISSED by Wichita St.'s Emmanuel Okorafor | 8-22 |
| 07:33 | Memphis: Turnover by Memphis 's Dug McDaniel | 8-22 |
| 07:37 | Memphis: Defensive rebound by Memphis's Tariq Ingraham | 8-22 |
| 07:41 | Memphis: Block by Memphis's Tariq Ingraham | 8-22 |
| 07:41 | Wichita St.: 2 Pointer MISSED by Wichita St.'s Dillon Battie | 8-22 |
| 07:58 | Memphis: Subbing in for Memphis-Ashton Hardaway | 8-22 |
| 07:58 | Memphis: Subbing out for Memphis-William Whorton | 8-22 |
| 08:00 | Memphis: Commercial time out. | 8-22 |
| 08:00 | Memphis: Personal Foul on Memphis's William Whorton (Dillon Battie draws the foul) | 8-22 |
| 08:00 | Wichita St.: Steal by Wichita St.'s Dillon Battie | 8-22 |
| 08:00 | Memphis: Turnover by Memphis 's William Whorton | 8-22 |
| 08:14 | Wichita St.: Assist by Wichita St.'s Kenyon Giles | 8-22 |
| 08:14 | Wichita St.: Jumper by Wichita St.'s Brian Amuneke | 8-22 |
| 08:28 | Memphis: Subbing in for Memphis-Tariq Ingraham | 8-19 |
| 08:28 | Memphis: Subbing out for Memphis-Hasan Abdul Hakim | 8-19 |
| 08:28 | Memphis: Turnover by Memphis 's Hasan Abdul Hakim | 8-19 |
| 08:43 | Memphis: Subbing in for Memphis-Curtis Givens III | 8-19 |
| 08:43 | Memphis: Subbing out for Memphis-Zach Davis | 8-19 |
| 08:43 | Wichita St.: Subbing in for Wichita St.-Dillon Battie | 8-19 |
| 08:43 | Wichita St.: Subbing out for Wichita St.-TJ Williams | 8-19 |
| 08:43 | Wichita St.: Turnover by Wichita St. 's Michael Gray Jr. | 8-19 |
| 09:02 | Wichita St.: Defensive rebound by Wichita St.'s Brian Amuneke | 8-19 |
| 09:04 | Memphis: Jumper MISSED by Memphis's Zach Davis | 8-19 |
| 09:05 | Memphis: Defensive rebound by Memphis's Zach Davis | 8-19 |
| 09:08 | Wichita St.: Jumper MISSED by Wichita St.'s Kenyon Giles | 8-19 |
| 09:15 | Wichita St.: Jumper by Wichita St.'s Kenyon Giles | 8-22 |
| 09:45 | Memphis: Subbing in for Memphis-Quante Berry | 8-19 |
| 09:45 | Memphis: Subbing out for Memphis-Julius Thedford | 8-19 |
| 09:45 | Wichita St.: Defensive rebound by Wichita St.'s TJ Williams | 8-19 |
| 09:48 | Memphis: Jumper MISSED by Memphis's Zach Davis | 8-19 |
| 09:52 | Memphis: Offensive rebound by Memphis's Memphis | 8-19 |
| 09:54 | Memphis: 2 Pointer MISSED by Memphis's Dug McDaniel | 8-19 |
| 10:03 | Memphis: Defensive rebound by Memphis's Hasan Abdul Hakim | 8-19 |
| 10:09 | Memphis: Block by Memphis's Zach Davis | 8-19 |
| 10:09 | Wichita St.: Slam Dunk MISSED by Wichita St.'s Emmanuel Okorafor | 8-19 |
| 10:19 | Wichita St.: Defensive rebound by Wichita St.'s Emmanuel Okorafor | 8-19 |
| 10:23 | Memphis: 2 Pointer MISSED by Memphis's Zach Davis | 8-19 |
| 10:31 | Memphis: Subbing in for Memphis-William Whorton | 8-19 |
| 10:31 | Memphis: Subbing out for Memphis-Thierno Sylla | 8-19 |
| 10:31 | Wichita St.: Subbing in for Wichita St.-Emmanuel Okorafor | 8-19 |
| 10:31 | Wichita St.: Subbing in for Wichita St.-Michael Gray Jr. | 8-19 |
| 10:31 | Wichita St.: Subbing out for Wichita St.-Will Berg | 8-19 |
| 10:31 | Wichita St.: Subbing out for Wichita St.-Dre Kindell | 8-19 |
| 10:31 | Wichita St.: Personal Foul on Wichita St.'s Dre Kindell (Thierno Sylla draws the foul) | 8-19 |
| 10:31 | Memphis: Defensive rebound by Memphis's Zach Davis | 8-19 |
| 10:35 | Wichita St.: 2 Pointer MISSED by Wichita St.'s Will Berg | 8-19 |
| 10:35 | Wichita St.: Offensive rebound by Wichita St.'s Will Berg | 8-19 |
| 10:39 | Wichita St.: 2 Pointer MISSED by Wichita St.'s TJ Williams | 8-19 |
| 10:51 | Memphis: 2 Pointer by Memphis's Julius Thedford | 8-19 |
| 10:51 | Memphis: Offensive rebound by Memphis's Julius Thedford | 6-19 |
| 10:58 | Memphis: Jumper MISSED by Memphis's Thierno Sylla | 6-19 |
| 11:20 | Wichita St.: Assist by Wichita St.'s TJ Williams | 6-19 |
| 11:20 | Wichita St.: Jumper by Wichita St.'s Brian Amuneke | 6-19 |
| 11:48 | Wichita St.: Wichita St. takes a [short] time out. | 6-16 |
| 11:48 | Memphis: Subbing in for Memphis-Dug McDaniel | 6-16 |
| 11:48 | Memphis: Subbing out for Memphis-Curtis Givens III | 6-16 |
| 11:48 | Wichita St.: Subbing in for Wichita St.-Kenyon Giles | 6-16 |
| 11:48 | Wichita St.: Subbing out for Wichita St.-Michael Gray Jr. | 6-16 |
| 11:48 | Memphis: Commercial time out. | 6-16 |
| 11:48 | Memphis: Turnover by Memphis 's Hasan Abdul Hakim | 6-16 |
| 12:02 | Wichita St.: Subbing in for Wichita St.-Brian Amuneke | 6-16 |
| 12:02 | Wichita St.: Subbing out for Wichita St.-Kenyon Giles | 6-16 |
| 12:02 | Memphis: Subbing in for Memphis-Hasan Abdul Hakim | 6-16 |
| 12:02 | Memphis: Subbing out for Memphis-Ashton Hardaway | 6-16 |
| 12:02 | Wichita St.: Personal Foul on Wichita St.'s Kenyon Giles (Curtis Givens III draws the foul) | 6-16 |
| 12:03 | Memphis: Defensive rebound by Memphis's Ashton Hardaway | 6-16 |
| 12:06 | Wichita St.: 2 Pointer MISSED by Wichita St.'s Dre Kindell | 6-16 |
| 12:12 | Wichita St.: Defensive rebound by Wichita St.'s Will Berg | 6-16 |
| 12:15 | Memphis: Jumper MISSED by Memphis's Curtis Givens III | 6-16 |
| 12:28 | Wichita St.: 2 Pointer by Wichita St.'s Kenyon Giles | 6-16 |
| 12:39 | Wichita St.: Defensive rebound by Wichita St.'s Will Berg | 6-14 |
| 12:42 | Memphis: 2 Pointer MISSED by Memphis's Thierno Sylla | 6-14 |
| 13:08 | Wichita St.: 2 Pointer by Wichita St.'s Will Berg | 6-14 |
| 13:08 | Wichita St.: Offensive rebound by Wichita St.'s Will Berg | 6-12 |
| 13:12 | Wichita St.: 2 Pointer MISSED by Wichita St.'s TJ Williams | 6-12 |
| 13:22 | Memphis: 2 Pointer by Memphis's Julius Thedford | 6-12 |
| 13:23 | Memphis: Steal by Memphis's Julius Thedford | 4-12 |
| 13:23 | Wichita St.: Turnover by Wichita St. 's Will Berg | 4-12 |
| 13:24 | Wichita St.: Defensive rebound by Wichita St.'s Will Berg | 4-12 |
| 13:28 | Memphis: Jumper MISSED by Memphis's Ashton Hardaway | 4-12 |
| 13:40 | Wichita St.: Personal Foul on Wichita St.'s Dre Kindell (Julius Thedford draws the foul) | 4-12 |
| 13:40 | Memphis: Defensive rebound by Memphis's Zach Davis | 4-12 |
| 13:40 | Wichita St.: Free Throw MISSED by Wichita St.'s TJ Williams | 4-12 |
| 13:40 | Wichita St.: Free Throw by Wichita St.'s TJ Williams | 4-12 |
| 13:40 | Memphis: Personal Foul on Memphis's Thierno Sylla (TJ Williams draws the foul) | 4-11 |
| 13:46 | Wichita St.: Offensive rebound by Wichita St.'s TJ Williams | 4-11 |
| 13:49 | Wichita St.: 2 Pointer MISSED by Wichita St.'s Michael Gray Jr. | 4-11 |
| 13:59 | Memphis: Subbing in for Memphis-Curtis Givens III | 4-11 |
| 13:59 | Memphis: Subbing in for Memphis-Zach Davis | 4-11 |
| 13:59 | Memphis: Subbing out for Memphis-Dug McDaniel | 4-11 |
| 13:59 | Memphis: Subbing out for Memphis-Quante Berry | 4-11 |
| 13:59 | Wichita St.: Subbing in for Wichita St.-TJ Williams | 4-11 |
| 13:59 | Wichita St.: Subbing out for Wichita St.-Dillon Battie | 4-11 |
| 13:59 | Memphis: Offensive turnover by Memphis's Julius Thedford | 4-11 |
| 13:59 | Memphis: Offensive foul by Memphis's Julius Thedford | 4-11 |
| 14:03 | Memphis: Defensive rebound by Memphis's Julius Thedford | 4-11 |
| 14:07 | Wichita St.: Jumper MISSED by Wichita St.'s Dillon Battie | 4-11 |
| 14:19 | Wichita St.: Defensive rebound by Wichita St.'s Wichita St. | 4-11 |
| 14:21 | Memphis: 2 Pointer MISSED by Memphis's Ashton Hardaway | 4-11 |
| 14:46 | Wichita St.: Layup by Wichita St.'s Dillon Battie | 4-11 |
| 14:57 | Wichita St.: Defensive rebound by Wichita St.'s Will Berg | 4-9 |
| 15:00 | Memphis: Jumper MISSED by Memphis's Quante Berry | 4-9 |
| 15:13 | Wichita St.: Subbing in for Wichita St.-Dre Kindell | 4-9 |
| 15:13 | Wichita St.: Subbing out for Wichita St.-Karon Boyd | 4-9 |
| 15:13 | Wichita St.: Personal Foul on Wichita St.'s Karon Boyd (Thierno Sylla draws the foul) | 4-9 |
| 15:47 | Wichita St.: Layup by Wichita St.'s Karon Boyd | 4-9 |
| 15:52 | Memphis: Subbing in for Memphis-Ashton Hardaway | 4-7 |
| 15:52 | Memphis: Subbing out for Memphis-Curtis Givens III | 4-7 |
| 15:52 | Memphis: Commercial time out. | 4-7 |
| 16:05 | Wichita St.: Defensive rebound by Wichita St.'s Will Berg | 4-7 |
| 16:08 | Memphis: 2 Pointer MISSED by Memphis's Julius Thedford | 4-7 |
| 16:15 | Memphis: Steal by Memphis's Quante Berry | 4-7 |
| 16:15 | Wichita St.: Turnover by Wichita St. 's Dillon Battie | 4-7 |
| 16:20 | Memphis: Subbing in for Memphis-Thierno Sylla | 4-7 |
| 16:20 | Memphis: Subbing in for Memphis-Julius Thedford | 4-7 |
| 16:20 | Memphis: Subbing out for Memphis-Hasan Abdul Hakim | 4-7 |
| 16:20 | Memphis: Subbing out for Memphis-Aaron Bradshaw | 4-7 |
| 16:20 | Wichita St.: Subbing in for Wichita St.-Will Berg | 4-7 |
| 16:20 | Wichita St.: Subbing out for Wichita St.-Emmanuel Okorafor | 4-7 |
| 16:20 | Memphis: Personal Foul on Memphis's Aaron Bradshaw (Emmanuel Okorafor draws the foul) | 4-7 |
| 16:23 | Wichita St.: Steal by Wichita St.'s Emmanuel Okorafor | 4-7 |
| 16:23 | Memphis: Turnover by Memphis 's Hasan Abdul Hakim | 4-7 |
| 16:37 | Wichita St.: Assist by Wichita St.'s Kenyon Giles | 4-7 |
| 16:37 | Wichita St.: Jumper by Wichita St.'s Michael Gray Jr. | 4-7 |
| 16:47 | Wichita St.: Defensive rebound by Wichita St.'s Emmanuel Okorafor | 4-4 |
| 16:51 | Memphis: 3 Pointer MISSED by Memphis's Dug McDaniel | 4-4 |
| 17:10 | Memphis: Defensive rebound by Memphis's Quante Berry | 4-4 |
| 17:11 | Wichita St.: Free Throw MISSED by Wichita St.'s Dillon Battie | 4-4 |
| 17:11 | Memphis: Personal Foul on Memphis's Aaron Bradshaw (Dillon Battie draws the foul) | 4-4 |
| 17:11 | Wichita St.: 2 Pointer by Wichita St.'s Dillon Battie | 4-4 |
| 17:17 | Wichita St.: Defensive rebound by Wichita St.'s Dillon Battie | 4-2 |
| 17:20 | Memphis: Jumper MISSED by Memphis's Curtis Givens III | 4-2 |
| 17:27 | Wichita St.: 2 Pointer by Wichita St.'s Kenyon Giles | 4-2 |
| 17:36 | Wichita St.: Defensive rebound by Wichita St.'s Emmanuel Okorafor | 4-0 |
| 17:40 | Memphis: Jumper MISSED by Memphis's Aaron Bradshaw | 4-0 |
| 17:58 | Wichita St.: Turnover by Wichita St. [shot clock violation] | 4-0 |
| 17:58 | Wichita St.: Wichita St. gets a rebound from a dead ball. | 4-0 |
| 18:01 | Wichita St.: Jumper MISSED by Wichita St.'s Karon Boyd | 4-0 |
| 18:29 | Memphis: Free Throw by Memphis's Dug McDaniel | 4-0 |
| 18:29 | Memphis: Free Throw by Memphis's Dug McDaniel | 3-0 |
| 18:29 | Wichita St.: Personal Foul on Wichita St.'s Karon Boyd (Dug McDaniel draws the foul) | 2-0 |
| 18:48 | Memphis: Defensive rebound by Memphis's Aaron Bradshaw | 2-0 |
| 18:52 | Wichita St.: Jumper MISSED by Wichita St.'s Karon Boyd | 2-0 |
| 19:01 | Memphis: Jumper by Memphis's Hasan Abdul Hakim | 2-0 |
| 19:02 | Memphis: Offensive rebound by Memphis's Hasan Abdul Hakim | 0-0 |
| 19:07 | Wichita St.: Block by Wichita St.'s Dillon Battie | 0-0 |
| 19:07 | Memphis: Layup MISSED by Memphis's Hasan Abdul Hakim | 0-0 |
| 19:33 | Memphis: Defensive rebound by Memphis's Dug McDaniel | 0-0 |
| 19:36 | Wichita St.: Jumper MISSED by Wichita St.'s Karon Boyd | 0-0 |
| 19:54 | Memphis: Turnover by Memphis 's Dug McDaniel | 0-0 |
| 20:00 | Memphis: Aaron Bradshaw vs Emmanuel Okorafor (Memphis gains possession) | 0-0 |
Game Info:
Date
01/24/2026
Time
16:00
Network
ESPN2
Arena
Charles Koch Arena
Location
Wichita, KS
Quad
MEM: Q2 / WICHST: Q3
MEM
#111
NET
KenPom
97
Record
9-9
Home
8-2
Away
1-5
Neutral
0-2
Q1
0-4
Q2
1-4
Q3
3-1
Q4
5-0
WICHST
#96
NET
KenPom
100
Record
11-8
Home
8-2
Away
3-3
Neutral
0-3
Q1
1-2
Q2
2-2
Q3
0-3
Q4
8-1
Inspired by plaintextsports.com!