Maryland
☆
8-11
Final
48 - 91
10
Michigan St.
☆
17-2
1 2 T
---------------------
MD 23 25 48
MICHST 46 45 91
Game Flow:
(1 dot = 1 point, * = overflow)
MD <===================+==================> MIC ::::::::::::::::::: :::::::::::::::::: ::::::::::::::::::: :::::::::::::::::: ···:::::::::::::::: :::::::::::::::::: ·::::::::::::::: :::::::::::::::::: ::::::::::::::: :::::::::::::::::: :::::::::::::: :::::::::::::::::: ************** ******************
Lead Changes: 0
Times Tied: 0
Biggest Lead:
MD:
0
MICH:
43
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| MD | 48 | 18/54 33.3% | 6/26 23.1% | 6/11 54.5% | 9/15/24 | 10 | 4 | 0 |
| MICHST | 91 | 34/56 60.7% | 9/19 47.4% | 14/19 73.7% | 9/26/35 | 25 | 5 | 3 |
Maryland
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| D. Adams | G | 20 | 2/6 33.3% | 0/2 0.0% | 0/0 - | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| D. Coit | G | 29 | 4/12 33.3% | 1/7 14.3% | 2/4 50.0% | 3 | 3 | 1 | 0 | 2 | 2 | 11 |
| E. Saunders | F | 30 | 5/11 45.5% | 3/7 42.9% | 0/0 - | 2 | 0 | 1 | 0 | 1 | 4 | 13 |
| G. Turkson Jr. | G | 5 | 1/2 50.0% | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| I. Watts | G | 10 | 2/3 66.7% | 1/2 50.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Bench | ||||||||||||
| A. Alston | F | 14 | 0/1 0.0% | 0/1 0.0% | 0/0 - | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| N. Blake | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Del Pino Luque | G | 8 | 0/1 0.0% | 0/0 - | 0/0 - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Harper | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Metcalf | C | 13 | 0/0 - | 0/0 - | 0/1 0.0% | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Mills | G | 15 | 1/8 12.5% | 0/4 0.0% | 3/4 75.0% | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| P. Payne | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rice | G | 16 | 0/2 0.0% | 0/2 0.0% | 0/0 - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Washington | F | 36 | 3/8 37.5% | 1/1 100.0% | 1/2 50.0% | 6 | 4 | 1 | 0 | 0 | 2 | 8 |
Michigan St.
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| C. Carr | F | 21 | 6/8 75.0% | 1/2 50.0% | 1/3 33.3% | 3 | 1 | 0 | 0 | 2 | 1 | 14 |
| C. Cooper | C | 24 | 4/8 50.0% | 1/1 100.0% | 5/5 100.0% | 8 | 1 | 3 | 0 | 0 | 0 | 14 |
| J. Fears Jr. | G | 25 | 6/8 75.0% | 1/1 100.0% | 4/4 100.0% | 2 | 17 | 0 | 0 | 4 | 3 | 17 |
| J. Kohler | F | 23 | 5/7 71.4% | 1/2 50.0% | 0/0 - | 8 | 0 | 0 | 0 | 1 | 1 | 11 |
| D. Ugochukwu | G | 20 | 2/2 100.0% | 1/1 100.0% | 2/3 66.7% | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| Bench | ||||||||||||
| T. Fort | G | 8 | 0/2 0.0% | 0/1 0.0% | 0/0 - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Glenn | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McCulloch | F | 8 | 1/3 33.3% | 1/3 33.3% | 0/0 - | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| N. Sanders | G | 2 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Scott | F | 16 | 3/5 60.0% | 2/3 66.7% | 0/0 - | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| K. Teng | G | 15 | 3/7 42.9% | 1/4 25.0% | 0/0 - | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| C. Walton | F | 1 | 0/0 - | 0/0 - | 0/0 - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Walton | F | 1 | 0/1 0.0% | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ward | F | 20 | 3/3 100.0% | 0/0 - | 2/4 50.0% | 3 | 0 | 0 | 2 | 0 | 2 | 8 |
| D. Wojcik | G | 9 | 1/2 50.0% | 0/1 0.0% | 0/0 - | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Leaders:
MD
PTS
E. Saunders
13
REB
S. Washington
6
AST
S. Washington
4
STL
A. Alston
1
BLK
FG
E. Saunders
5/11
FGA
D. Coit
4/12
3PT
E. Saunders
3/7
3PTA
D. Coit
1/7
FT
A. Mills
3/4
FTA
D. Coit
2/4
MICHST
PTS
J. Fears Jr.
17
REB
C. Cooper
8
AST
J. Fears Jr.
17
STL
C. Cooper
3
BLK
C. Ward
2
FG
C. Carr
6/8
FGA
C. Carr
6/8
3PT
J. Scott
2/3
3PTA
K. Teng
1/4
FT
C. Cooper
5/5
FTA
C. Cooper
5/5
Play-by-Play:
1st Half
| 00:00 | Maryland: End of 1st Half. | 23-46 |
| 00:01 | Michigan St.: Turnover by Michigan St. 's Jeremy Fears Jr. | 23-46 |
| 00:24 | Maryland: Subbing in for Maryland-Collin Metcalf | 23-46 |
| 00:24 | Maryland: Subbing in for Maryland-George Turkson Jr. | 23-46 |
| 00:24 | Maryland: Subbing in for Maryland-Andre Mills | 23-46 |
| 00:24 | Maryland: Subbing in for Maryland-Myles Rice | 23-46 |
| 00:24 | Maryland: Subbing out for Maryland-Aleks Alston | 23-46 |
| 00:24 | Maryland: Subbing out for Maryland-Elijah Saunders | 23-46 |
| 00:24 | Maryland: Subbing out for Maryland-David Coit | 23-46 |
| 00:24 | Maryland: Subbing out for Maryland-Darius Adams | 23-46 |
| 00:24 | Michigan St.: Subbing in for Michigan St.-Coen Carr | 23-46 |
| 00:24 | Michigan St.: Subbing in for Michigan St.-Kur Teng | 23-46 |
| 00:24 | Michigan St.: Subbing in for Michigan St.-Jaxon Kohler | 23-46 |
| 00:24 | Michigan St.: Subbing out for Michigan St.-Divine Ugochukwu | 23-46 |
| 00:24 | Michigan St.: Subbing out for Michigan St.-Carson Cooper | 23-46 |
| 00:24 | Michigan St.: Subbing out for Michigan St.-Jordan Scott | 23-46 |
| 00:24 | Michigan St.: Michigan St. takes a [short] time out. | 23-46 |
| 00:28 | Michigan St.: Defensive rebound by Michigan St.'s Divine Ugochukwu | 23-46 |
| 00:32 | Maryland: Jumper MISSED by Maryland's Elijah Saunders | 23-46 |
| 00:56 | Maryland: Defensive rebound by Maryland's Darius Adams | 23-46 |
| 01:01 | Michigan St.: Jumper MISSED by Michigan St.'s Jordan Scott | 23-46 |
| 01:28 | Michigan St.: Defensive rebound by Michigan St.'s Cameron Ward | 23-46 |
| 01:31 | Maryland: Jumper MISSED by Maryland's David Coit | 23-46 |
| 02:00 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 23-46 |
| 02:00 | Michigan St.: Jumper by Michigan St.'s Divine Ugochukwu | 23-46 |
| 02:07 | Maryland: Assist by Maryland's Solomon Washington | 23-43 |
| 02:07 | Maryland: Jumper by Maryland's David Coit | 23-43 |
| 02:31 | Michigan St.: Assist by Michigan St.'s Jordan Scott | 20-43 |
| 02:31 | Michigan St.: Slam Dunk by Michigan St.'s Carson Cooper | 20-43 |
| 02:34 | Michigan St.: Defensive rebound by Michigan St.'s Divine Ugochukwu | 20-41 |
| 02:38 | Michigan St.: Block by Michigan St.'s Cameron Ward | 20-41 |
| 02:38 | Maryland: Layup MISSED by Maryland's David Coit | 20-41 |
| 02:59 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 20-41 |
| 02:59 | Michigan St.: Slam Dunk by Michigan St.'s Cameron Ward | 20-41 |
| 03:11 | Maryland: Assist by Maryland's David Coit | 20-39 |
| 03:11 | Maryland: Jumper by Maryland's Darius Adams | 20-39 |
| 03:32 | Maryland: Subbing in for Maryland-Elijah Saunders | 18-39 |
| 03:32 | Maryland: Subbing out for Maryland-Collin Metcalf | 18-39 |
| 03:32 | Michigan St.: Subbing in for Michigan St.-Divine Ugochukwu | 18-39 |
| 03:32 | Michigan St.: Subbing in for Michigan St.-Cameron Ward | 18-39 |
| 03:32 | Michigan St.: Subbing in for Michigan St.-Jeremy Fears Jr. | 18-39 |
| 03:32 | Michigan St.: Subbing out for Michigan St.-Denham Wojcik | 18-39 |
| 03:32 | Michigan St.: Subbing out for Michigan St.-Kur Teng | 18-39 |
| 03:32 | Michigan St.: Subbing out for Michigan St.-Jaxon Kohler | 18-39 |
| 03:32 | Maryland: Commercial time out. | 18-39 |
| 03:32 | Maryland: Maryland takes a [short] time out. | 18-39 |
| 03:45 | Michigan St.: Layup by Michigan St.'s Jordan Scott | 18-39 |
| 03:46 | Michigan St.: Offensive rebound by Michigan St.'s Jordan Scott | 18-37 |
| 03:49 | Michigan St.: Jumper MISSED by Michigan St.'s Kur Teng | 18-37 |
| 03:52 | Michigan St.: Offensive rebound by Michigan St.'s Carson Cooper | 18-37 |
| 03:56 | Michigan St.: Jumper MISSED by Michigan St.'s Jordan Scott | 18-37 |
| 04:15 | Michigan St.: Defensive rebound by Michigan St.'s Jaxon Kohler | 18-37 |
| 04:18 | Maryland: Jumper MISSED by Maryland's Darius Adams | 18-37 |
| 04:45 | Maryland: Defensive rebound by Maryland's Aleks Alston | 18-37 |
| 04:48 | Michigan St.: Jumper MISSED by Michigan St.'s Kur Teng | 18-37 |
| 05:10 | Maryland: Subbing in for Maryland-Solomon Washington | 18-37 |
| 05:10 | Maryland: Subbing out for Maryland-George Turkson Jr. | 18-37 |
| 05:10 | Michigan St.: Subbing in for Michigan St.-Denham Wojcik | 18-37 |
| 05:10 | Michigan St.: Subbing out for Michigan St.-Jeremy Fears Jr. | 18-37 |
| 05:10 | Maryland: Turnover by Maryland 's Darius Adams | 18-37 |
| 05:19 | Maryland: Subbing in for Maryland-George Turkson Jr. | 18-37 |
| 05:19 | Maryland: Subbing in for Maryland-Darius Adams | 18-37 |
| 05:19 | Maryland: Subbing out for Maryland-Solomon Washington | 18-37 |
| 05:19 | Maryland: Subbing out for Maryland-Myles Rice | 18-37 |
| 05:19 | Michigan St.: Subbing in for Michigan St.-Jordan Scott | 18-37 |
| 05:19 | Michigan St.: Subbing out for Michigan St.-Coen Carr | 18-37 |
| 05:19 | Michigan St.: Free Throw by Michigan St.'s Carson Cooper | 18-37 |
| 05:19 | Michigan St.: Free Throw by Michigan St.'s Carson Cooper | 18-36 |
| 05:19 | Maryland: Personal Foul on Maryland's Solomon Washington (Carson Cooper draws the foul) | 18-35 |
| 05:19 | Maryland: Personal Foul on Maryland's Solomon Washington (Carson Cooper draws the foul) | 18-35 |
| 05:19 | Michigan St.: Michigan St. gets a rebound from a dead ball. | 18-35 |
| 05:21 | Maryland: Jumper MISSED by Maryland's David Coit | 18-35 |
| 05:26 | Maryland: Steal by Maryland's Aleks Alston | 18-35 |
| 05:26 | Michigan St.: Turnover by Michigan St. 's Jeremy Fears Jr. | 18-35 |
| 05:31 | Michigan St.: Defensive rebound by Michigan St.'s Kur Teng | 18-35 |
| 05:34 | Maryland: Jumper MISSED by Maryland's Aleks Alston | 18-35 |
| 05:51 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 18-35 |
| 05:51 | Michigan St.: Jumper by Michigan St.'s Carson Cooper | 18-35 |
| 05:56 | Michigan St.: Defensive rebound by Michigan St.'s Carson Cooper | 18-32 |
| 05:59 | Maryland: Jumper MISSED by Maryland's Solomon Washington | 18-32 |
| 06:28 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 18-32 |
| 06:28 | Michigan St.: Jumper by Michigan St.'s Coen Carr | 18-32 |
| 06:32 | Michigan St.: Michigan St. gets a rebound from a dead ball. | 18-30 |
| 06:32 | Michigan St.: Free Throw MISSED by Michigan St.'s Coen Carr | 18-30 |
| 06:32 | Michigan St.: Michigan St. gets a rebound from a dead ball. | 18-30 |
| 06:32 | Michigan St.: Free Throw MISSED by Michigan St.'s Coen Carr | 18-30 |
| 06:32 | Maryland: Subbing in for Maryland-Aleks Alston | 18-30 |
| 06:32 | Maryland: Subbing out for Maryland-Elijah Saunders | 18-30 |
| 06:32 | Maryland: Commercial time out. | 18-30 |
| 06:32 | Maryland: Personal Foul on Maryland's Elijah Saunders (Coen Carr draws the foul) | 18-30 |
| 06:37 | Michigan St.: Steal by Michigan St.'s Carson Cooper | 18-30 |
| 06:37 | Maryland: Turnover by Maryland 's David Coit | 18-30 |
| 06:53 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 18-30 |
| 06:53 | Michigan St.: Jumper by Michigan St.'s Coen Carr | 18-30 |
| 07:14 | Maryland: Jumper by Maryland's Elijah Saunders | 18-28 |
| 07:31 | Michigan St.: Assist by Michigan St.'s Carson Cooper | 15-28 |
| 07:31 | Michigan St.: Jumper by Michigan St.'s Jeremy Fears Jr. | 15-28 |
| 07:41 | Michigan St.: Offensive rebound by Michigan St.'s Jaxon Kohler | 15-26 |
| 07:44 | Michigan St.: Jumper MISSED by Michigan St.'s Kur Teng | 15-26 |
| 07:48 | Michigan St.: Defensive rebound by Michigan St.'s Carson Cooper | 15-26 |
| 07:51 | Maryland: Jumper MISSED by Maryland's David Coit | 15-26 |
| 08:09 | Michigan St.: Subbing in for Michigan St.-Carson Cooper | 15-26 |
| 08:09 | Michigan St.: Subbing in for Michigan St.-Kur Teng | 15-26 |
| 08:09 | Michigan St.: Subbing in for Michigan St.-Jeremy Fears Jr. | 15-26 |
| 08:09 | Michigan St.: Subbing in for Michigan St.-Jaxon Kohler | 15-26 |
| 08:09 | Michigan St.: Subbing out for Michigan St.-Divine Ugochukwu | 15-26 |
| 08:09 | Michigan St.: Subbing out for Michigan St.-Jesse McCulloch | 15-26 |
| 08:09 | Michigan St.: Subbing out for Michigan St.-Trey Fort | 15-26 |
| 08:09 | Michigan St.: Subbing out for Michigan St.-Cameron Ward | 15-26 |
| 08:09 | Michigan St.: Turnover by Michigan St. 's Coen Carr | 15-26 |
| 08:32 | Maryland: Jumper by Maryland's David Coit | 15-26 |
| 08:51 | Maryland: Defensive rebound by Maryland's Myles Rice | 13-26 |
| 08:56 | Michigan St.: Jumper MISSED by Michigan St.'s Coen Carr | 13-26 |
| 09:17 | Maryland: Jumper by Maryland's Solomon Washington | 13-26 |
| 09:37 | Maryland: Defensive rebound by Maryland's Elijah Saunders | 11-26 |
| 09:40 | Michigan St.: Jumper MISSED by Michigan St.'s Trey Fort | 11-26 |
| 10:04 | Maryland: Jumper by Maryland's David Coit | 11-26 |
| 10:04 | Maryland: 2 Pointer MISSED by Maryland's Maryland | 9-26 |
| 10:14 | Maryland: Defensive rebound by Maryland's David Coit | 9-26 |
| 10:18 | Michigan St.: Jumper MISSED by Michigan St.'s Jesse McCulloch | 9-26 |
| 10:44 | Maryland: Layup by Maryland's David Coit | 9-26 |
| 11:05 | Michigan St.: Assist by Michigan St.'s Divine Ugochukwu | 7-26 |
| 11:05 | Michigan St.: Layup by Michigan St.'s Coen Carr | 7-26 |
| 11:14 | Maryland: Assist by Maryland's David Coit | 7-24 |
| 11:14 | Maryland: Jumper by Maryland's Solomon Washington | 7-24 |
| 11:28 | Maryland: Subbing in for Maryland-Myles Rice | 4-24 |
| 11:28 | Maryland: Subbing out for Maryland-Guillermo Del Pino | 4-24 |
| 11:28 | Michigan St.: Subbing in for Michigan St.-Coen Carr | 4-24 |
| 11:28 | Michigan St.: Subbing in for Michigan St.-Jesse McCulloch | 4-24 |
| 11:28 | Michigan St.: Subbing in for Michigan St.-Trey Fort | 4-24 |
| 11:28 | Michigan St.: Subbing out for Michigan St.-Jordan Scott | 4-24 |
| 11:28 | Michigan St.: Subbing out for Michigan St.-Jeremy Fears Jr. | 4-24 |
| 11:28 | Michigan St.: Subbing out for Michigan St.-Jaxon Kohler | 4-24 |
| 11:28 | Maryland: Commercial time out. | 4-24 |
| 11:28 | Michigan St.: Personal Foul on Michigan St.'s Jordan Scott (Collin Metcalf draws the foul) | 4-24 |
| 11:28 | Maryland: Offensive rebound by Maryland's Collin Metcalf | 4-24 |
| 11:31 | Maryland: Jumper MISSED by Maryland's David Coit | 4-24 |
| 11:54 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 4-24 |
| 11:54 | Michigan St.: Jumper by Michigan St.'s Jordan Scott | 4-24 |
| 12:04 | Michigan St.: Defensive rebound by Michigan St.'s Cameron Ward | 4-21 |
| 12:08 | Maryland: Jumper MISSED by Maryland's Elijah Saunders | 4-21 |
| 12:27 | Michigan St.: Free Throw by Michigan St.'s Jeremy Fears Jr. | 4-21 |
| 12:27 | Maryland: Subbing in for Maryland-Collin Metcalf | 4-20 |
| 12:27 | Maryland: Subbing out for Maryland-Isaiah Watts | 4-20 |
| 12:27 | Michigan St.: Free Throw by Michigan St.'s Jeremy Fears Jr. | 4-20 |
| 12:27 | Michigan St.: Free Throw by Michigan St.'s Jeremy Fears Jr. | 4-19 |
| 12:27 | Maryland: Personal Foul on Maryland's Isaiah Watts (Jeremy Fears Jr. draws the foul) | 4-18 |
| 12:35 | Michigan St.: Defensive rebound by Michigan St.'s Jaxon Kohler | 4-18 |
| 12:38 | Maryland: Free Throw MISSED by Maryland's David Coit | 4-18 |
| 12:38 | Maryland: Maryland gets a rebound from a dead ball. | 4-18 |
| 12:38 | Maryland: Free Throw MISSED by Maryland's David Coit | 4-18 |
| 12:38 | Michigan St.: Personal Foul on Michigan St.'s Divine Ugochukwu (David Coit draws the foul) | 4-18 |
| 12:47 | Maryland: Offensive rebound by Maryland's Solomon Washington | 4-18 |
| 12:51 | Maryland: Jumper MISSED by Maryland's David Coit | 4-18 |
| 13:18 | Michigan St.: Layup by Michigan St.'s Jaxon Kohler | 4-18 |
| 13:19 | Michigan St.: Offensive rebound by Michigan St.'s Jaxon Kohler | 4-16 |
| 13:20 | Michigan St.: Free Throw MISSED by Michigan St.'s Cameron Ward | 4-16 |
| 13:20 | Maryland: Subbing in for Maryland-Guillermo Del Pino | 4-16 |
| 13:20 | Maryland: Subbing out for Maryland-Darius Adams | 4-16 |
| 13:20 | Maryland: Subbing in for Maryland-Isaiah Watts | 4-16 |
| 13:20 | Maryland: Subbing out for Maryland-Andre Mills | 4-16 |
| 13:20 | Michigan St.: Subbing in for Michigan St.-Divine Ugochukwu | 4-16 |
| 13:20 | Michigan St.: Subbing in for Michigan St.-Jeremy Fears Jr. | 4-16 |
| 13:20 | Michigan St.: Subbing out for Michigan St.-Denham Wojcik | 4-16 |
| 13:20 | Michigan St.: Subbing out for Michigan St.-Kur Teng | 4-16 |
| 13:20 | Michigan St.: Michigan St. gets a rebound from a dead ball. | 4-16 |
| 13:20 | Michigan St.: Free Throw MISSED by Michigan St.'s Cameron Ward | 4-16 |
| 13:20 | Maryland: Personal Foul on Maryland's Elijah Saunders (Cameron Ward draws the foul) | 4-16 |
| 13:34 | Michigan St.: Steal by Michigan St.'s Denham Wojcik | 4-16 |
| 13:34 | Maryland: Turnover by Maryland 's Elijah Saunders | 4-16 |
| 13:35 | Maryland: Offensive rebound by Maryland's Elijah Saunders | 4-16 |
| 13:39 | Maryland: Jumper MISSED by Maryland's Darius Adams | 4-16 |
| 13:46 | Michigan St.: Subbing in for Michigan St.-Jaxon Kohler | 4-16 |
| 13:46 | Michigan St.: Subbing out for Michigan St.-Carson Cooper | 4-16 |
| 13:46 | Maryland: Maryland takes a [short] time out. | 4-16 |
| 13:54 | Michigan St.: Assist by Michigan St.'s Denham Wojcik | 4-16 |
| 13:54 | Michigan St.: Jumper by Michigan St.'s Kur Teng | 4-16 |
| 14:00 | Michigan St.: Defensive rebound by Michigan St.'s Jordan Scott | 4-14 |
| 14:03 | Maryland: Jumper MISSED by Maryland's David Coit | 4-14 |
| 14:17 | Michigan St.: Subbing in for Michigan St.-Denham Wojcik | 4-14 |
| 14:17 | Michigan St.: Subbing out for Michigan St.-Jeremy Fears Jr. | 4-14 |
| 14:17 | Maryland: Defensive rebound by Maryland's Maryland | 4-14 |
| 14:18 | Michigan St.: Layup MISSED by Michigan St.'s Carson Cooper | 4-14 |
| 14:22 | Michigan St.: Defensive rebound by Michigan St.'s Jeremy Fears Jr. | 4-14 |
| 14:26 | Maryland: Jumper MISSED by Maryland's Andre Mills | 4-14 |
| 14:54 | Maryland: Subbing in for Maryland-David Coit | 4-14 |
| 14:54 | Maryland: Subbing in for Maryland-Andre Mills | 4-14 |
| 14:54 | Maryland: Subbing out for Maryland-Aleks Alston | 4-14 |
| 14:54 | Maryland: Subbing out for Maryland-Myles Rice | 4-14 |
| 14:54 | Michigan St.: Free Throw by Michigan St.'s Jeremy Fears Jr. | 4-14 |
| 14:54 | Maryland: Personal Foul on Maryland's Aleks Alston (Jeremy Fears Jr. draws the foul) | 4-13 |
| 14:54 | Maryland: Foul on Maryland'sMaryland | 4-11 |
| 14:54 | Michigan St.: Jumper by Michigan St.'s Jeremy Fears Jr. | 4-13 |
| 14:57 | Michigan St.: Steal by Michigan St.'s Carson Cooper | 4-11 |
| 14:57 | Maryland: Turnover by Maryland 's Aleks Alston | 4-11 |
| 15:09 | Michigan St.: Free Throw by Michigan St.'s Carson Cooper | 4-11 |
| 15:09 | Maryland: Subbing in for Maryland-Darius Adams | 4-10 |
| 15:09 | Maryland: Subbing out for Maryland-David Coit | 4-10 |
| 15:09 | Michigan St.: Subbing in for Michigan St.-Jordan Scott | 4-10 |
| 15:09 | Michigan St.: Subbing in for Michigan St.-Cameron Ward | 4-10 |
| 15:09 | Michigan St.: Subbing out for Michigan St.-Coen Carr | 4-10 |
| 15:09 | Michigan St.: Subbing out for Michigan St.-Jaxon Kohler | 4-10 |
| 15:09 | Michigan St.: Free Throw by Michigan St.'s Carson Cooper | 4-10 |
| 15:09 | Maryland: Personal Foul on Maryland's Aleks Alston (Carson Cooper draws the foul) | 4-9 |
| 15:24 | Maryland: Offensive turnover by Maryland's David Coit | 4-9 |
| 15:24 | Maryland: Offensive foul by Maryland's David Coit | 4-9 |
| 15:27 | Maryland: Steal by Maryland's Solomon Washington | 4-9 |
| 15:27 | Michigan St.: Turnover by Michigan St. 's Jeremy Fears Jr. | 4-9 |
| 15:44 | Maryland: Subbing in for Maryland-Elijah Saunders | 4-9 |
| 15:44 | Maryland: Subbing out for Maryland-Collin Metcalf | 4-9 |
| 15:44 | Maryland: Commercial time out. | 4-9 |
| 15:44 | Maryland: Offensive turnover by Maryland's Collin Metcalf | 4-9 |
| 15:44 | Maryland: Offensive foul by Maryland's Collin Metcalf | 4-9 |
| 15:56 | Maryland: Defensive rebound by Maryland's David Coit | 4-9 |
| 16:00 | Michigan St.: Jumper MISSED by Michigan St.'s Kur Teng | 4-9 |
| 16:28 | Maryland: Subbing in for Maryland-Collin Metcalf | 4-9 |
| 16:28 | Maryland: Subbing in for Maryland-Aleks Alston | 4-9 |
| 16:28 | Maryland: Subbing in for Maryland-Myles Rice | 4-9 |
| 16:28 | Maryland: Subbing out for Maryland-Elijah Saunders | 4-9 |
| 16:28 | Maryland: Subbing out for Maryland-George Turkson Jr. | 4-9 |
| 16:28 | Maryland: Subbing out for Maryland-Andre Mills | 4-9 |
| 16:28 | Michigan St.: Subbing in for Michigan St.-Kur Teng | 4-9 |
| 16:28 | Michigan St.: Subbing out for Michigan St.-Divine Ugochukwu | 4-9 |
| 16:28 | Maryland: Personal Foul on Maryland's George Turkson Jr. (Carson Cooper draws the foul) | 4-9 |
| 16:28 | Michigan St.: Defensive rebound by Michigan St.'s Carson Cooper | 4-9 |
| 16:28 | Maryland: Jumper MISSED by Maryland's Andre Mills | 4-9 |
| 16:34 | Maryland: Steal by Maryland's David Coit | 4-9 |
| 16:34 | Michigan St.: Turnover by Michigan St. 's Coen Carr | 4-9 |
| 16:42 | Michigan St.: Defensive rebound by Michigan St.'s Carson Cooper | 4-9 |
| 16:45 | Maryland: Jumper MISSED by Maryland's Andre Mills | 4-9 |
| 17:09 | Michigan St.: Assist by Michigan St.'s Coen Carr | 4-9 |
| 17:09 | Michigan St.: Jumper by Michigan St.'s Jeremy Fears Jr. | 4-9 |
| 17:17 | Maryland: Assist by Maryland's Solomon Washington | 4-6 |
| 17:17 | Maryland: Jumper by Maryland's Elijah Saunders | 4-6 |
| 17:40 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 2-6 |
| 17:40 | Michigan St.: Jumper by Michigan St.'s Jaxon Kohler | 2-6 |
| 17:47 | Maryland: Subbing in for Maryland-Andre Mills | 2-4 |
| 17:47 | Maryland: Subbing out for Maryland-Darius Adams | 2-4 |
| 17:47 | Maryland: Free Throw by Maryland's David Coit | 2-4 |
| 17:47 | Maryland: Free Throw by Maryland's David Coit | 1-4 |
| 17:47 | Michigan St.: Foul on Michigan St.'sMichigan St. | 0-4 |
| 17:47 | Michigan St.: Personal Foul on Michigan St.'s Jeremy Fears Jr. (David Coit draws the foul) | 0-4 |
| 18:12 | Michigan St.: Assist by Michigan St.'s Jeremy Fears Jr. | 0-4 |
| 18:12 | Michigan St.: Jumper by Michigan St.'s Divine Ugochukwu | 0-4 |
| 18:15 | Michigan St.: 3 Pointer by Michigan St.'s Michigan St. | 0-5 |
| 18:17 | Maryland: Subbing in for Maryland-George Turkson Jr. | 0-2 |
| 18:17 | Maryland: Subbing out for Maryland-Isaiah Watts | 0-2 |
| 18:38 | Michigan St.: Defensive rebound by Michigan St.'s Divine Ugochukwu | 0-2 |
| 18:42 | Maryland: Jumper MISSED by Maryland's Elijah Saunders | 0-2 |
| 18:50 | Maryland: Defensive rebound by Maryland's Solomon Washington | 0-2 |
| 18:52 | Michigan St.: Layup MISSED by Michigan St.'s Carson Cooper | 0-2 |
| 18:53 | Michigan St.: Offensive rebound by Michigan St.'s Carson Cooper | 0-2 |
| 18:57 | Michigan St.: Jumper MISSED by Michigan St.'s Coen Carr | 0-2 |
| 19:06 | Michigan St.: Defensive rebound by Michigan St.'s Coen Carr | 0-2 |
| 19:09 | Maryland: Jumper MISSED by Maryland's Solomon Washington | 0-2 |
| 19:31 | Michigan St.: Jumper by Michigan St.'s Jaxon Kohler | 0-2 |
| 19:44 | Maryland: Subbing in for Maryland-Solomon Washington | 0-0 |
| 19:44 | Maryland: Subbing out for Maryland-George Turkson Jr. | 0-0 |
