NC State
☆
13-6
Final
81 - 72
Pittsburgh
☆
8-11
1 2 T
---------------------
NC ST 34 47 81
PITT 33 39 72
Game Flow:
(1 dot = 1 point, * = overflow)
· ::··: :: ::::: · ::·· ·::::: NC :::::: :::::: <===================+==================> PIT ··:::::::::· :::::::::::: ·::::::· ::·::::··:: ···::: :: ::· · ·: · ·
Lead Changes: 7
Times Tied: 7
Biggest Lead:
NC S:
10
PITT:
9
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| NC ST | 81 | 26/55 47.3% | 7/20 35.0% | 22/27 81.5% | 8/23/31 | 12 | 10 | 5 |
| PITT | 72 | 25/68 36.8% | 11/29 37.9% | 11/25 44.0% | 26/26/52 | 11 | 1 | 2 |
NC State
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Q. Copeland | G | 35 | 6/11 54.5% | 0/1 0.0% | 8/9 88.9% | 3 | 9 | 1 | 0 | 3 | 5 | 20 |
| T. Holloman | G | 22 | 2/5 40.0% | 2/4 50.0% | 4/6 66.7% | 1 | 1 | 1 | 1 | 2 | 2 | 10 |
| V. Lubin | F | 31 | 5/8 62.5% | 0/1 0.0% | 7/8 87.5% | 12 | 0 | 1 | 1 | 1 | 2 | 17 |
| P. McNeil, Jr. | G | 31 | 5/11 45.5% | 5/9 55.6% | 0/0 - | 2 | 0 | 2 | 0 | 0 | 2 | 15 |
| D. Williams | F | 25 | 2/8 25.0% | 0/3 0.0% | 3/4 75.0% | 4 | 2 | 0 | 1 | 1 | 4 | 7 |
| Bench | ||||||||||||
| M. Able | G | 24 | 4/9 44.4% | 0/2 0.0% | 0/0 - | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| T. Arceneaux | G | 16 | 1/2 50.0% | 0/0 - | 0/0 - | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| A. Breed | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Deng | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ebube | C | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sagnia | F | 11 | 1/1 100.0% | 0/0 - | 0/0 - | 1 | 0 | 3 | 1 | 0 | 4 | 2 |
| J. Snell | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| C. Corhen | F | 30 | 4/12 33.3% | 0/0 - | 2/6 33.3% | 10 | 0 | 0 | 0 | 2 | 5 | 10 |
| B. Cummings | G | 27 | 3/11 27.3% | 2/7 28.6% | 1/4 25.0% | 1 | 3 | 0 | 0 | 1 | 4 | 9 |
| B. Dunning Jr. | G | 38 | 5/12 41.7% | 2/4 50.0% | 0/2 0.0% | 9 | 0 | 1 | 0 | 2 | 2 | 12 |
| D. Minor | G | 37 | 4/12 33.3% | 3/9 33.3% | 2/2 100.0% | 6 | 3 | 0 | 0 | 5 | 4 | 13 |
| R. Siulepa | F | 26 | 5/9 55.6% | 2/4 50.0% | 3/7 42.9% | 13 | 1 | 0 | 2 | 1 | 2 | 15 |
| Bench | ||||||||||||
| P. Amadou Kante | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Indrusaitis | G | 21 | 2/8 25.0% | 2/4 50.0% | 2/2 100.0% | 4 | 4 | 0 | 0 | 2 | 2 | 8 |
| H. Lau | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mayhew | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moore | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mullen | C | 1 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nelson | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Witherspoon | G | 15 | 2/4 50.0% | 0/1 0.0% | 1/2 50.0% | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Leaders:
NC ST
PTS
Q. Copeland
20
REB
V. Lubin
12
AST
Q. Copeland
9
STL
M. Sagnia
3
BLK
M. Able
1
FG
Q. Copeland
6/11
FGA
Q. Copeland
6/11
3PT
P. McNeil, Jr.
5/9
3PTA
P. McNeil, Jr.
5/9
FT
Q. Copeland
8/9
FTA
Q. Copeland
8/9
PITT
PTS
R. Siulepa
15
REB
R. Siulepa
13
AST
N. Indrusaitis
4
STL
B. Dunning Jr.
1
BLK
R. Siulepa
2
FG
B. Dunning Jr.
5/12
FGA
C. Corhen
4/12
3PT
D. Minor
3/9
3PTA
D. Minor
3/9
FT
R. Siulepa
3/7
FTA
R. Siulepa
3/7
Play-by-Play:
1st Half
| 00:00 | NC State: End of 1st Half. | 34-33 |
| 00:00 | NC State: 2 Pointer by NC State's Quadir Copeland | 34-33 |
| 00:06 | Pittsburgh: 2 Pointer by Pittsburgh's Omari Witherspoon | 32-33 |
| 00:32 | Pittsburgh: Defensive rebound by Pittsburgh's Barry Dunning Jr. | 32-31 |
| 00:33 | NC State: Free Throw MISSED by NC State's Ven-Allen Lubin | 32-31 |
| 00:34 | NC State: Free Throw by NC State's Ven-Allen Lubin | 32-31 |
| 00:34 | NC State: Subbing in for NC State-Terrance Arceneaux | 31-31 |
| 00:34 | NC State: Subbing out for NC State-Darrion Williams | 31-31 |
| 00:34 | Pittsburgh: Personal Foul on Pittsburgh's Cameron Corhen (Ven-Allen Lubin draws the foul) | 31-31 |
| 00:34 | NC State: Offensive rebound by NC State's Ven-Allen Lubin | 31-31 |
| 00:34 | NC State: Jumper MISSED by NC State's Matt Able | 31-31 |
| 00:50 | Pittsburgh: Jumper by Pittsburgh's Nojus Indrusaitis | 31-31 |
| 00:51 | Pittsburgh: Offensive rebound by Pittsburgh's Nojus Indrusaitis | 31-28 |
| 00:52 | Pittsburgh: 2 Pointer MISSED by Pittsburgh's Barry Dunning Jr. | 31-28 |
| 00:52 | Pittsburgh: Offensive rebound by Pittsburgh's Barry Dunning Jr. | 31-28 |
| 01:00 | Pittsburgh: 2 Pointer MISSED by Pittsburgh's Nojus Indrusaitis | 31-28 |
| 01:06 | Pittsburgh: Defensive rebound by Pittsburgh's Barry Dunning Jr. | 31-28 |
| 01:10 | NC State: Jumper MISSED by NC State's Darrion Williams | 31-28 |
| 01:16 | NC State: Defensive rebound by NC State's Ven-Allen Lubin | 31-28 |
| 01:19 | Pittsburgh: Jumper MISSED by Pittsburgh's Omari Witherspoon | 31-28 |
| 01:31 | NC State: Jumper by NC State's Matt Able | 31-28 |
| 01:54 | Pittsburgh: Free Throw by Pittsburgh's Nojus Indrusaitis | 29-28 |
| 01:54 | NC State: Subbing in for NC State-Darrion Williams | 29-27 |
| 01:54 | NC State: Subbing out for NC State-Musa Sagnia | 29-27 |
| 01:54 | Pittsburgh: Free Throw by Pittsburgh's Nojus Indrusaitis | 29-27 |
| 01:54 | NC State: Personal Foul on NC State's Musa Sagnia (Nojus Indrusaitis draws the foul) | 29-26 |
| 02:21 | NC State: Slam Dunk by NC State's Matt Able | 29-26 |
| 02:43 | Pittsburgh: Assist by Pittsburgh's Damarco Minor | 27-26 |
| 02:43 | Pittsburgh: Jumper by Pittsburgh's Barry Dunning Jr. | 27-26 |
| 02:46 | Pittsburgh: Defensive rebound by Pittsburgh's Omari Witherspoon | 27-23 |
| 02:49 | NC State: Jumper MISSED by NC State's Quadir Copeland | 27-23 |
| 02:56 | Pittsburgh: 2 Pointer by Pittsburgh's Barry Dunning Jr. | 27-23 |
| 02:56 | Pittsburgh: Offensive rebound by Pittsburgh's Barry Dunning Jr. | 27-21 |
| 03:02 | Pittsburgh: Layup MISSED by Pittsburgh's Cameron Corhen | 27-21 |
| 03:19 | NC State: Layup by NC State's Quadir Copeland | 27-21 |
| 03:40 | Pittsburgh: Free Throw by Pittsburgh's Omari Witherspoon | 25-21 |
| 03:40 | NC State: Subbing in for NC State-Matt Able | 25-20 |
| 03:40 | NC State: Subbing out for NC State-Tre Holloman | 25-20 |
| 03:40 | Pittsburgh: Pittsburgh gets a rebound from a dead ball. | 25-20 |
| 03:40 | Pittsburgh: Free Throw MISSED by Pittsburgh's Omari Witherspoon | 25-20 |
| 03:40 | NC State: Personal Foul on NC State's Tre Holloman (Omari Witherspoon draws the foul) | 25-20 |
| 03:55 | NC State: Subbing in for NC State-Musa Sagnia | 25-20 |
| 03:55 | NC State: Subbing out for NC State-Darrion Williams | 25-20 |
| 03:55 | NC State: Commercial time out. | 25-20 |
| 03:55 | Pittsburgh: Pittsburgh takes a [short] time out. | 25-20 |
| 03:55 | NC State: Assist by NC State's Quadir Copeland | 25-20 |
| 03:55 | NC State: Jumper by NC State's Tre Holloman | 25-20 |
| 04:02 | NC State: Defensive rebound by NC State's Darrion Williams | 22-20 |
| 04:07 | Pittsburgh: 2 Pointer MISSED by Pittsburgh's Nojus Indrusaitis | 22-20 |
| 04:27 | NC State: Assist by NC State's Quadir Copeland | 22-20 |
| 04:27 | NC State: Jumper by NC State's Paul McNeil, Jr. | 22-20 |
| 04:45 | Pittsburgh: Assist by Pittsburgh's Nojus Indrusaitis | 19-20 |
| 04:45 | Pittsburgh: Layup by Pittsburgh's Cameron Corhen | 19-20 |
| 04:49 | Pittsburgh: Defensive rebound by Pittsburgh's Omari Witherspoon | 19-18 |
| 04:53 | NC State: Layup MISSED by NC State's Paul McNeil, Jr. | 19-18 |
| 04:58 | NC State: Steal by NC State's Paul McNeil, Jr. | 19-18 |
| 04:58 | Pittsburgh: Turnover by Pittsburgh 's Damarco Minor | 19-18 |
| 05:05 | Pittsburgh: Defensive rebound by Pittsburgh's Damarco Minor | 19-18 |
| 05:08 | NC State: Jumper MISSED by NC State's Ven-Allen Lubin | 19-18 |
| 05:29 | Pittsburgh: 2 Pointer by Pittsburgh's Omari Witherspoon | 19-18 |
| 05:53 | NC State: Free Throw by NC State's Darrion Williams | 19-16 |
| 05:53 | Pittsburgh: Personal Foul on Pittsburgh's Damarco Minor (Darrion Williams draws the foul) | 18-16 |
| 05:53 | NC State: Layup by NC State's Darrion Williams | 18-16 |
| 06:04 | NC State: Defensive rebound by NC State's Ven-Allen Lubin | 16-16 |
| 06:08 | Pittsburgh: Jumper MISSED by Pittsburgh's Damarco Minor | 16-16 |
| 06:13 | Pittsburgh: Defensive rebound by Pittsburgh's Barry Dunning Jr. | 16-16 |
| 06:18 | NC State: 2 Pointer MISSED by NC State's Quadir Copeland | 16-16 |
| 06:43 | NC State: Defensive rebound by NC State's Ven-Allen Lubin | 16-16 |
| 06:44 | Pittsburgh: Free Throw MISSED by Pittsburgh's Barry Dunning Jr. | 16-16 |
| 06:45 | NC State: Subbing in for NC State-Quadir Copeland | 16-16 |
| 06:45 | NC State: Subbing in for NC State-Darrion Williams | 16-16 |
| 06:45 | NC State: Subbing out for NC State-Terrance Arceneaux | 16-16 |
| 06:45 | NC State: Subbing out for NC State-Musa Sagnia | 16-16 |
| 06:45 | Pittsburgh: Pittsburgh gets a rebound from a dead ball. | 16-16 |
| 06:45 | Pittsburgh: Free Throw MISSED by Pittsburgh's Barry Dunning Jr. | 16-16 |
| 06:45 | NC State: Personal Foul on NC State's Musa Sagnia (Barry Dunning Jr. draws the foul) | 16-16 |
| 07:05 | Pittsburgh: Subbing in for Pittsburgh-Omari Witherspoon | 16-16 |
| 07:05 | Pittsburgh: Subbing out for Pittsburgh-Brandin Cummings | 16-16 |
| 07:05 | Pittsburgh: Defensive rebound by Pittsburgh's Pittsburgh | 16-16 |
| 07:06 | NC State: Free Throw MISSED by NC State's Tre Holloman | 16-16 |
| 07:07 | Pittsburgh: Subbing in for Pittsburgh-Nojus Indrusaitis | 16-16 |
| 07:07 | Pittsburgh: Subbing out for Pittsburgh-Macari Moore | 16-16 |
| 07:07 | NC State: Free Throw by NC State's Tre Holloman | 16-16 |
| 07:07 | Pittsburgh: Personal Foul on Pittsburgh's Brandin Cummings (Tre Holloman draws the foul) | 15-16 |
| 07:18 | Pittsburgh: Turnover by Pittsburgh [shot clock violation] | 15-16 |
| 07:18 | Pittsburgh: Pittsburgh gets a rebound from a dead ball. | 15-16 |
| 07:18 | Pittsburgh: Jumper MISSED by Pittsburgh's Brandin Cummings | 15-16 |
| 07:48 | Pittsburgh: Subbing in for Pittsburgh-Cameron Corhen | 15-16 |
| 07:48 | Pittsburgh: Subbing out for Pittsburgh-Kieran Mullen | 15-16 |
| 07:48 | NC State: Commercial time out. | 15-16 |
| 07:48 | NC State: Turnover by NC State 's Ven-Allen Lubin | 15-16 |
| 08:04 | NC State: Subbing in for NC State-Tre Holloman | 15-16 |
| 08:04 | NC State: Subbing out for NC State-Quadir Copeland | 15-16 |
| 08:04 | Pittsburgh: Free Throw by Pittsburgh's Brandin Cummings | 15-16 |
| 08:04 | NC State: Subbing in for NC State-Ven-Allen Lubin | 15-15 |
| 08:04 | NC State: Subbing out for NC State-Matt Able | 15-15 |
| 08:04 | Pittsburgh: Subbing in for Pittsburgh-Macari Moore | 15-15 |
| 08:04 | Pittsburgh: Subbing in for Pittsburgh-Kieran Mullen | 15-15 |
| 08:04 | Pittsburgh: Subbing out for Pittsburgh-Nojus Indrusaitis | 15-15 |
| 08:04 | Pittsburgh: Subbing out for Pittsburgh-Cameron Corhen | 15-15 |
| 08:04 | Pittsburgh: Pittsburgh gets a rebound from a dead ball. | 15-15 |
| 08:04 | Pittsburgh: Free Throw MISSED by Pittsburgh's Brandin Cummings | 15-15 |
| 08:04 | NC State: Personal Foul on NC State's Matt Able (Brandin Cummings draws the foul) | 15-15 |
| 08:25 | NC State: 2 Pointer by NC State's Terrance Arceneaux | 15-15 |
| 08:25 | NC State: Offensive rebound by NC State's Terrance Arceneaux | 13-15 |
| 08:34 | NC State: 2 Pointer MISSED by NC State's Matt Able | 13-15 |
| 08:41 | NC State: Defensive rebound by NC State's Terrance Arceneaux | 13-15 |
| 08:45 | Pittsburgh: Jumper MISSED by Pittsburgh's Brandin Cummings | 13-15 |
| 09:14 | NC State: Subbing in for NC State-Paul McNeil, Jr. | 13-15 |
| 09:14 | NC State: Subbing out for NC State-Tre Holloman | 13-15 |
| 09:14 | NC State: Turnover by NC State 's Matt Able | 13-15 |
| 09:14 | NC State: Offensive rebound by NC State's Terrance Arceneaux | 13-15 |
| 09:18 | NC State: 2 Pointer MISSED by NC State's Quadir Copeland | 13-15 |
| 09:38 | Pittsburgh: Assist by Pittsburgh's Brandin Cummings | 13-15 |
| 09:38 | Pittsburgh: 2 Pointer by Pittsburgh's Cameron Corhen | 13-15 |
| 09:45 | NC State: Free Throw by NC State's Quadir Copeland | 13-13 |
| 09:45 | Pittsburgh: Personal Foul on Pittsburgh's Cameron Corhen (Quadir Copeland draws the foul) | 12-13 |
| 09:45 | NC State: Layup by NC State's Quadir Copeland | 12-13 |
| 09:53 | NC State: Defensive rebound by NC State's Matt Able | 10-13 |
| 09:57 | Pittsburgh: Layup MISSED by Pittsburgh's Cameron Corhen | 10-13 |
| 09:57 | Pittsburgh: Offensive rebound by Pittsburgh's Cameron Corhen | 10-13 |
| 10:01 | Pittsburgh: Jumper MISSED by Pittsburgh's Barry Dunning Jr. | 10-13 |
| 10:04 | Pittsburgh: Offensive rebound by Pittsburgh's Pittsburgh | 10-13 |
| 10:04 | NC State: Block by NC State's Matt Able | 10-13 |
| 10:04 | Pittsburgh: Jumper MISSED by Pittsburgh's Damarco Minor | 10-13 |
| 10:31 | NC State: Free Throw by NC State's Quadir Copeland | 10-13 |
| 10:31 | Pittsburgh: Subbing in for Pittsburgh-Damarco Minor | 9-13 |
| 10:31 | Pittsburgh: Subbing out for Pittsburgh-Roman Siulepa | 9-13 |
| 10:31 | Pittsburgh: Personal Foul on Pittsburgh's Roman Siulepa (Quadir Copeland draws the foul) | 9-13 |
| 10:31 | NC State: Layup by NC State's Quadir Copeland | 9-13 |
| 10:36 | NC State: Steal by NC State's Terrance Arceneaux | 7-13 |
| 10:36 | Pittsburgh: Turnover by Pittsburgh 's Brandin Cummings | 7-13 |
| 10:38 | Pittsburgh: Subbing in for Pittsburgh-Roman Siulepa | 7-13 |
| 10:38 | Pittsburgh: Subbing out for Pittsburgh-Omari Witherspoon | 7-13 |
| 10:38 | NC State: Personal Foul on NC State's Quadir Copeland (Cameron Corhen draws the foul) | 7-13 |
| 11:03 | NC State: Assist by NC State's Quadir Copeland | 7-13 |
| 11:03 | NC State: 3 Pointer MISSED by NC State's NC State | 4-13 |
| 11:03 | NC State: Jumper by NC State's Tre Holloman | 7-13 |
| 11:13 | Pittsburgh: Assist by Pittsburgh's Nojus Indrusaitis | 4-13 |
| 11:13 | Pittsburgh: Layup by Pittsburgh's Cameron Corhen | 4-13 |
| 11:15 | Pittsburgh: Defensive rebound by Pittsburgh's Barry Dunning Jr. | 4-11 |
| 11:18 | NC State: Layup MISSED by NC State's Quadir Copeland | 4-11 |
| 11:42 | Pittsburgh: Subbing in for Pittsburgh-Cameron Corhen | 4-11 |
| 11:42 | Pittsburgh: Subbing out for Pittsburgh-Kieran Mullen | 4-11 |
| 11:42 | NC State: Commercial time out. | 4-11 |
| 11:42 | NC State: Steal by NC State's Musa Sagnia | 4-11 |
| 11:42 | Pittsburgh: Turnover by Pittsburgh 's Barry Dunning Jr. | 4-11 |
| 12:01 | Pittsburgh: Subbing in for Pittsburgh-Barry Dunning Jr. | 4-11 |
| 12:01 | Pittsburgh: Subbing out for Pittsburgh-Roman Siulepa | 4-11 |
| 12:01 | NC State: Turnover by NC State 's Quadir Copeland | 4-11 |
| 12:23 | Pittsburgh: 2 Pointer by Pittsburgh's Brandin Cummings | 4-11 |
| 12:46 | NC State: Subbing in for NC State-Tre Holloman | 4-9 |
| 12:46 | NC State: Subbing out for NC State-Darrion Williams | 4-9 |
| 12:46 | NC State: Personal Foul on NC State's Darrion Williams (Roman Siulepa draws the foul) | 4-9 |
| 12:46 | Pittsburgh: Defensive rebound by Pittsburgh's Roman Siulepa | 4-9 |
| 12:49 | NC State: 2 Pointer MISSED by NC State's Matt Able | 4-9 |
| 12:55 | Pittsburgh: Subbing in for Pittsburgh-Kieran Mullen | 4-9 |
| 12:55 | Pittsburgh: Subbing out for Pittsburgh-Cameron Corhen | 4-9 |
| 12:55 | Pittsburgh: Personal Foul on Pittsburgh's Omari Witherspoon (Quadir Copeland draws the foul) | 4-9 |
| 13:04 | Pittsburgh: Assist by Pittsburgh's Brandin Cummings | 4-9 |
| 13:04 | Pittsburgh: Jumper by Pittsburgh's Roman Siulepa | 4-9 |
| 13:14 | NC State: Subbing in for NC State-Terrance Arceneaux | 4-6 |
| 13:14 | NC State: Subbing in for NC State-Musa Sagnia | 4-6 |
| 13:14 | NC State: Subbing out for NC State-Ven-Allen Lubin | 4-6 |
| 13:14 | NC State: Subbing out for NC State-Paul McNeil, Jr. | 4-6 |
| 13:14 | Pittsburgh: Subbing in for Pittsburgh-Omari Witherspoon | 4-6 |
| 13:14 | Pittsburgh: Subbing in for Pittsburgh-Brandin Cummings | 4-6 |
| 13:14 | Pittsburgh: Subbing out for Pittsburgh-Barry Dunning Jr. | 4-6 |
| 13:14 | Pittsburgh: Subbing out for Pittsburgh-Damarco Minor | 4-6 |
| 13:14 | Pittsburgh: Offensive rebound by Pittsburgh's Pittsburgh | 4-6 |
| 13:14 | NC State: Block by NC State's Ven-Allen Lubin | 4-6 |
| 13:14 | Pittsburgh: Jumper MISSED by Pittsburgh's Barry Dunning Jr. | 4-6 |
| 13:33 | NC State: Assist by NC State's Quadir Copeland | 4-6 |
| 13:33 | NC State: 2 Pointer by NC State's Ven-Allen Lubin | 4-6 |
| 13:39 | NC State: Defensive rebound by NC State's Quadir Copeland | 2-6 |
| 13:44 | Pittsburgh: Jumper MISSED by Pittsburgh's Nojus Indrusaitis | 2-6 |
| 14:04 | Pittsburgh: Defensive rebound by Pittsburgh's Barry Dunning Jr. | 2-6 |
| 14:08 | NC State: Jumper MISSED by NC State's Paul McNeil, Jr. | 2-6 |
| 14:34 | Pittsburgh: Free Throw by Pittsburgh's Cameron Corhen | 2-6 |
| 14:34 | Pittsburgh: Subbing in for Pittsburgh-Nojus Indrusaitis | 2-5 |
| 14:34 | Pittsburgh: Subbing out for Pittsburgh-Brandin Cummings | 2-5 |
| 14:34 | Pittsburgh: Pittsburgh gets a rebound from a dead ball. | 2-5 |
| 14:34 | Pittsburgh: Free Throw MISSED by Pittsburgh's Cameron Corhen | 2-5 |
| 14:34 | NC State: Personal Foul on NC State's Paul McNeil, Jr. (Cameron Corhen draws the foul) | 2-5 |
| 14:34 | Pittsburgh: Offensive rebound by Pittsburgh's Cameron Corhen | 2-5 |
| 14:35 | Pittsburgh: Layup MISSED by Pittsburgh's Roman Siulepa | 2-5 |
| 14:58 | NC State: Free Throw by NC State's Ven-Allen Lubin | 2-5 |
| 14:58 | NC State: Subbing in for NC State-Matt Able | 1-5 |
| 14:58 | NC State: Subbing out for NC State-Tre Holloman | 1-5 |
| 14:58 | NC State: Free Throw by NC State's Ven-Allen Lubin | 1-5 |
| 14:58 | Pittsburgh: Personal Foul on Pittsburgh's Roman Siulepa (Ven-Allen Lubin draws the foul) | 0-5 |
| 15:03 | NC State: Steal by NC State's Ven-Allen Lubin | 0-5 |
| 15:03 | Pittsburgh: Turnover by Pittsburgh 's Damarco Minor | 0-5 |
| 15:05 | NC State: Commercial time out. | 0-5 |
| 15:05 | Pittsburgh: Offensive rebound by Pittsburgh's Pittsburgh | 0-5 |
| 15:06 | Pittsburgh: Layup MISSED by Pittsburgh's Barry Dunning Jr. | 0-5 |
| 15:07 | Pittsburgh: Offensive rebound by Pittsburgh's Barry Dunning Jr. | 0-5 |
| 15:11 | Pittsburgh: Jumper MISSED by Pittsburgh's Roman Siulepa | 0-5 |
| 15:18 | Pittsburgh: Defensive rebound by Pittsburgh's Brandin Cummings | 0-5 |
| 15:22 | NC State: Jumper MISSED by NC State's Ven-Allen Lubin | 0-5 |
| 15:41 | Pittsburgh: Layup by Pittsburgh's Roman Siulepa | 0-5 |
| 15:43 | Pittsburgh: Offensive rebound by Pittsburgh's Roman Siulepa | 0-3 |
| 15:46 | Pittsburgh: 2 Pointer MISSED by Pittsburgh's Cameron Corhen | 0-3 |
| 16:02 | Pittsburgh: Defensive rebound by Pittsburgh's Cameron Corhen | 0-3 |
| 16:07 | NC State: Jumper MISSED by NC State's Tre Holloman | 0-3 |
| 16:26 | Pittsburgh: Assist by Pittsburgh's Roman Siulepa | 0-3 |
| 16:26 | Pittsburgh: Layup by Pittsburgh's Barry Dunning Jr. | 0-3 |
| 16:31 | Pittsburgh: Defensive rebound by Pittsburgh's Roman Siulepa | 0-1 |
| 16:35 | NC State: Layup MISSED by NC State's Ven-Allen Lubin | 0-1 |
| 16:41 | NC State: Defensive rebound by NC State's Darrion Williams | 0-1 |
| 16:45 | Pittsburgh: 3 Pointer MISSED by Pittsburgh's Damarco Minor | 0-1 |
| 16:55 | Pittsburgh: Offensive rebound by Pittsburgh's Roman Siulepa | 0-1 |
| 17:00 | Pittsburgh: Jumper MISSED by Pittsburgh's Brandin Cummings | 0-1 |
| 17:13 | NC State: Turnover by NC State 's Tre Holloman | 0-1 |
| 17:13 | NC State: Defensive rebound by NC State's Ven-Allen Lubin | 0-1 |
| 17:16 | Pittsburgh: Layup MISSED by Pittsburgh's Barry Dunning Jr. | 0-1 |
| 17:27 | NC State: Personal Foul on NC State's Tre Holloman (Brandin Cummings draws the foul) | 0-1 |
| 17:45 | NC State: Turnover by NC State 's Tre Holloman | 0-1 |
| 17:45 | NC State: Defensive rebound by NC State's Tre Holloman | 0-1 |
| 17:48 | Pittsburgh: Jumper MISSED by Pittsburgh's Damarco Minor | 0-1 |
| 18:09 | Pittsburgh: Offensive rebound by Pittsburgh's Pittsburgh | 0-1 |
| 18:11 | Pittsburgh: Jumper MISSED by Pittsburgh's Barry Dunning Jr. | 0-1 |
| 18:26 | Pittsburgh: Defensive rebound by Pittsburgh's Cameron Corhen | 0-1 |
| 18:31 | NC State: 2 Pointer MISSED by NC State's Paul McNeil, Jr. | 0-1 |
| 18:35 | Pittsburgh: Personal Foul on Pittsburgh's Brandin Cummings (Paul McNeil, Jr. draws the foul) | 0-1 |
| 18:50 | NC State: Defensive rebound by NC State's Paul McNeil, Jr. | 0-1 |
| 18:52 | Pittsburgh: Free Throw MISSED by Pittsburgh's Roman Siulepa | 0-1 |
| 18:52 | Pittsburgh: Free Throw by Pittsburgh's Roman Siulepa | 0-1 |
| 18:52 | NC State: Personal Foul on NC State's Darrion Williams (Roman Siulepa draws the foul) | 0-0 |
| 18:52 | Pittsburgh: Offensive rebound by Pittsburgh's Roman Siulepa | 0-0 |
| 18:55 | Pittsburgh: Jumper MISSED by Pittsburgh's Damarco Minor | 0-0 |
| 18:59 | Pittsburgh: Offensive rebound by Pittsburgh's Cameron Corhen | 0-0 |
| 19:02 | Pittsburgh: Jumper MISSED by Pittsburgh's Brandin Cummings | 0-0 |
| 19:26 | Pittsburgh: Defensive rebound by Pittsburgh's Roman Siulepa | 0-0 |
| 19:30 | NC State: Jumper MISSED by NC State's Darrion Williams | 0-0 |
| 19:41 | NC State: Defensive rebound by NC State's Quadir Copeland | 0-0 |
| 19:45 | Pittsburgh: Jumper MISSED by Pittsburgh's Barry Dunning Jr. | 0-0 |
| 20:00 | NC State: Cameron Corhen vs Ven-Allen Lubin (Pittsburgh gains possession) | 0-0 |
2nd Half
| 00:00 | NC State: End of 2nd Half. | 81-72 |
| 00:19 | NC State: Defensive rebound by NC State's Matt Able | 81-72 |
| 00:21 | Pittsburgh: Free Throw MISSED by Pittsburgh's Brandin Cummings | 81-72 |
| 00:22 | Pittsburgh: Pittsburgh gets a rebound from a dead ball. | 81-72 |
| 00:22 | Pittsburgh: Free Throw MISSED by Pittsburgh's Brandin Cummings | 81-72 |
| 00:22 | NC State: Subbing in for NC State-Matt Able | 81-72 |
| 00:22 | NC State: Subbing out for NC State-Quadir Copeland | 81-72 |
| 00:22 | NC State: Personal Foul on NC State's Quadir Copeland (Brandin Cummings draws the foul) | 81-72 |
| 00:28 | NC State: Assist by NC State's Tre Holloman | 81-72 |
| 00:28 | NC State: 2 Pointer by NC State's Ven-Allen Lubin | 81-72 |
| 00:35 | Pittsburgh: Assist by Pittsburgh's Damarco Minor | 79-72 |
| 00:35 | Pittsburgh: Jumper by Pittsburgh's Nojus Indrusaitis | 79-72 |
| 00:44 | NC State: Free Throw by NC State's Tre Holloman | 79-69 |
| 00:44 | NC State: Free Throw by NC State's Tre Holloman | 78-69 |
