Ohio St.
☆
13-6
Final
62 - 74
3
Michigan
☆
18-1
1 2 T
---------------------
OHIOST 30 32 62
MICH 33 41 74
Game Flow:
(1 dot = 1 point, * = overflow)
: · : ·::::: ·:: OHI ·:::::::: ::: · <===================+==================> MIC ::·:··· ::: ::: ·:::::::::: ·· · · : ::::::: · ::::::: :::::: ··:::: :::: ***
Lead Changes: 12
Times Tied: 9
Biggest Lead:
OHIO:
6
MICH:
15
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| OHIOST | 62 | 24/59 40.7% | 8/27 29.6% | 6/9 66.7% | 12/15/27 | 7 | 6 | 1 |
| MICH | 74 | 27/52 51.9% | 5/23 21.7% | 15/25 60.0% | 12/24/36 | 16 | 10 | 6 |
Ohio St.
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| A. Bynum | F | 28 | 2/5 40.0% | 1/3 33.3% | 0/0 - | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| J. Mobley Jr. | G | 34 | 9/17 52.9% | 4/10 40.0% | 0/0 - | 1 | 2 | 2 | 0 | 4 | 1 | 22 |
| D. Royal | F | 35 | 2/7 28.6% | 0/3 0.0% | 0/0 - | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| B. Thornton | G | 34 | 3/11 27.3% | 1/5 20.0% | 3/4 75.0% | 9 | 2 | 1 | 0 | 2 | 3 | 10 |
| C. Tilly | C | 29 | 6/12 50.0% | 2/4 50.0% | 3/5 60.0% | 4 | 1 | 2 | 0 | 3 | 3 | 17 |
| Bench | ||||||||||||
| T. Chatman | G | 6 | 0/2 0.0% | 0/1 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Cupps | G | 7 | 0/1 0.0% | 0/0 - | 0/0 - | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Grujicic | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Herro | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nash | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Njegovan | C | 10 | 1/2 50.0% | 0/0 - | 0/0 - | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| B. Noel | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ojianwuna | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. White | F | 8 | 1/2 50.0% | 0/1 0.0% | 0/0 - | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Michigan
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| N. Burnett | G | 14 | 1/6 16.7% | 1/4 25.0% | 1/2 50.0% | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| E. Cadeau | G | 25 | 2/4 50.0% | 2/4 50.0% | 0/0 - | 0 | 8 | 1 | 0 | 4 | 3 | 6 |
| M. Johnson Jr. | F | 26 | 6/6 100.0% | 0/0 - | 0/0 - | 7 | 1 | 1 | 1 | 1 | 4 | 12 |
| Y. Lendeborg | F | 30 | 7/13 53.8% | 1/5 20.0% | 3/7 42.9% | 9 | 4 | 3 | 0 | 4 | 3 | 18 |
| A. Mara | C | 29 | 3/4 75.0% | 0/0 - | 5/7 71.4% | 6 | 1 | 2 | 4 | 4 | 3 | 11 |
| Bench | ||||||||||||
| L. Cason | G | 17 | 3/6 50.0% | 0/3 0.0% | 0/1 0.0% | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| H. Eisley Jr. | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gayle Jr. | G | 21 | 2/6 33.3% | 0/2 0.0% | 1/2 50.0% | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| O. Goodman | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Grady | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hochberg | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kordel | C | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Liburd | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. May | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McKenney | G | 20 | 3/5 60.0% | 1/3 33.3% | 5/6 83.3% | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| W. Tschetter | F | 13 | 0/2 0.0% | 0/2 0.0% | 0/0 - | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Leaders:
OHIOST
PTS
J. Mobley Jr.
22
REB
B. Thornton
9
AST
J. Mobley Jr.
2
STL
J. Mobley Jr.
2
BLK
I. Njegovan
1
FG
J. Mobley Jr.
9/17
FGA
J. Mobley Jr.
9/17
3PT
J. Mobley Jr.
4/10
3PTA
J. Mobley Jr.
4/10
FT
B. Thornton
3/4
FTA
C. Tilly
3/5
MICH
PTS
Y. Lendeborg
18
REB
Y. Lendeborg
9
AST
E. Cadeau
8
STL
Y. Lendeborg
3
BLK
A. Mara
4
FG
Y. Lendeborg
7/13
FGA
Y. Lendeborg
7/13
3PT
E. Cadeau
2/4
3PTA
Y. Lendeborg
1/5
FT
A. Mara
5/7
FTA
Y. Lendeborg
3/7
Play-by-Play:
1st Half
| 00:00 | Ohio St.: End of 1st Half. | 30-33 |
| 00:00 | Michigan: Offensive rebound by Michigan's Yaxel Lendeborg | 30-33 |
| 00:04 | Michigan: Jumper MISSED by Michigan's Yaxel Lendeborg | 30-33 |
| 00:10 | Ohio St.: Subbing in for Ohio St.-Gabe Cupps | 30-33 |
| 00:10 | Ohio St.: Subbing out for Ohio St.-Bruce Thornton | 30-33 |
| 00:10 | Michigan: Subbing in for Michigan-Malick Kordel | 30-33 |
| 00:10 | Michigan: Subbing in for Michigan-Nimari Burnett | 30-33 |
| 00:10 | Michigan: Subbing out for Michigan-Yaxel Lendeborg | 30-33 |
| 00:10 | Michigan: Subbing out for Michigan-Morez Johnson Jr. | 30-33 |
| 00:10 | Michigan: Michigan takes a [short] time out. | 30-33 |
| 00:19 | Michigan: Steal by Michigan's L.J. Cason | 30-33 |
| 00:19 | Ohio St.: Turnover by Ohio St. 's Amare Bynum | 30-33 |
| 00:39 | Michigan: Subbing in for Michigan-Morez Johnson Jr. | 30-33 |
| 00:39 | Michigan: Subbing in for Michigan-Roddy Gayle Jr. | 30-33 |
| 00:39 | Michigan: Subbing out for Michigan-Will Tschetter | 30-33 |
| 00:39 | Michigan: Subbing out for Michigan-Trey McKenney | 30-33 |
| 00:43 | Michigan: 2 Pointer by Michigan's L.J. Cason | 30-33 |
| 00:45 | Michigan: Offensive rebound by Michigan's Yaxel Lendeborg | 30-31 |
| 00:45 | Michigan: Free Throw MISSED by Michigan's Aday Mara | 30-31 |
| 00:45 | Michigan: Free Throw by Michigan's Aday Mara | 30-31 |
| 00:45 | Ohio St.: Personal Foul on Ohio St.'s Amare Bynum (Aday Mara draws the foul) | 30-30 |
| 01:13 | Michigan: Subbing in for Michigan-Will Tschetter | 30-30 |
| 01:13 | Michigan: Subbing in for Michigan-Trey McKenney | 30-30 |
| 01:13 | Michigan: Subbing out for Michigan-Morez Johnson Jr. | 30-30 |
| 01:13 | Michigan: Subbing out for Michigan-Roddy Gayle Jr. | 30-30 |
| 01:13 | Ohio St.: Offensive turnover by Ohio St.'s Bruce Thornton | 30-30 |
| 01:13 | Ohio St.: Offensive foul by Ohio St.'s Bruce Thornton | 30-30 |
| 01:20 | Ohio St.: Defensive rebound by Ohio St.'s Amare Bynum | 30-30 |
| 01:25 | Ohio St.: Block by Ohio St.'s Ivan Njegovan | 30-30 |
| 01:25 | Michigan: Jumper MISSED by Michigan's Aday Mara | 30-30 |
| 01:35 | Ohio St.: Subbing in for Ohio St.-Ivan Njegovan | 30-30 |
| 01:35 | Ohio St.: Subbing out for Ohio St.-Christoph Tilly | 30-30 |
| 01:35 | Ohio St.: Ohio St. takes a [short] time out. | 30-30 |
| 01:36 | Ohio St.: Assist by Ohio St.'s Bruce Thornton | 30-30 |
| 01:36 | Ohio St.: Layup by Ohio St.'s Devin Royal | 30-30 |
| 01:39 | Ohio St.: Offensive rebound by Ohio St.'s Bruce Thornton | 28-30 |
| 01:43 | Ohio St.: Jumper MISSED by Ohio St.'s Bruce Thornton | 28-30 |
| 02:14 | Michigan: Assist by Michigan's Aday Mara | 28-30 |
| 02:14 | Michigan: Layup by Michigan's Morez Johnson Jr. | 28-30 |
| 02:30 | Ohio St.: 2 Pointer by Ohio St.'s Bruce Thornton | 28-28 |
| 02:32 | Ohio St.: Offensive rebound by Ohio St.'s Christoph Tilly | 26-28 |
| 02:35 | Ohio St.: Jumper MISSED by Ohio St.'s John Mobley Jr. | 26-28 |
| 02:43 | Ohio St.: Defensive rebound by Ohio St.'s Devin Royal | 26-28 |
| 02:46 | Michigan: Layup MISSED by Michigan's Roddy Gayle Jr. | 26-28 |
| 02:51 | Michigan: Steal by Michigan's L.J. Cason | 26-28 |
| 02:51 | Ohio St.: Turnover by Ohio St. 's Devin Royal | 26-28 |
| 02:55 | Ohio St.: Subbing in for Ohio St.-Devin Royal | 26-28 |
| 02:55 | Ohio St.: Subbing out for Ohio St.-Puff Johnson | 26-28 |
| 02:55 | Ohio St.: Commercial time out. | 26-28 |
| 02:56 | Ohio St.: Offensive rebound by Ohio St.'s Ohio St. | 26-28 |
| 02:56 | Michigan: Block by Michigan's Aday Mara | 26-28 |
| 02:56 | Ohio St.: Jumper MISSED by Ohio St.'s Christoph Tilly | 26-28 |
| 03:17 | Michigan: Assist by Michigan's Yaxel Lendeborg | 26-28 |
| 03:17 | Michigan: 2 Pointer by Michigan's Morez Johnson Jr. | 26-28 |
| 03:22 | Michigan: Steal by Michigan's Aday Mara | 26-26 |
| 03:22 | Ohio St.: Turnover by Ohio St. 's John Mobley Jr. | 26-26 |
| 03:47 | Michigan: 2 Pointer by Michigan's L.J. Cason | 26-26 |
| 03:51 | Michigan: Defensive rebound by Michigan's Morez Johnson Jr. | 26-24 |
| 03:55 | Ohio St.: 2 Pointer MISSED by Ohio St.'s Christoph Tilly | 26-24 |
| 04:16 | Ohio St.: Steal by Ohio St.'s Bruce Thornton | 26-24 |
| 04:16 | Michigan: Turnover by Michigan 's Aday Mara | 26-24 |
| 04:26 | Michigan: Defensive rebound by Michigan's Roddy Gayle Jr. | 26-24 |
| 04:30 | Ohio St.: Jumper MISSED by Ohio St.'s Christoph Tilly | 26-24 |
| 04:46 | Ohio St.: Defensive rebound by Ohio St.'s Bruce Thornton | 26-24 |
| 04:47 | Michigan: Free Throw MISSED by Michigan's L.J. Cason | 26-24 |
| 04:47 | Ohio St.: Subbing in for Ohio St.-Amare Bynum | 26-24 |
| 04:47 | Ohio St.: Subbing out for Ohio St.-Devin Royal | 26-24 |
| 04:47 | Ohio St.: Personal Foul on Ohio St.'s Puff Johnson (L.J. Cason draws the foul) | 26-24 |
| 04:51 | Michigan: Defensive rebound by Michigan's Roddy Gayle Jr. | 26-24 |
| 04:54 | Ohio St.: Jumper MISSED by Ohio St.'s Bruce Thornton | 26-24 |
| 05:15 | Michigan: 2 Pointer by Michigan's Morez Johnson Jr. | 26-24 |
| 05:33 | Ohio St.: Jumper by Ohio St.'s John Mobley Jr. | 26-22 |
| 05:41 | Ohio St.: Subbing in for Ohio St.-Christoph Tilly | 24-22 |
| 05:41 | Ohio St.: Subbing out for Ohio St.-Ivan Njegovan | 24-22 |
| 05:41 | Michigan: Personal Foul on Michigan's Aday Mara (Bruce Thornton draws the foul) | 24-22 |
| 06:01 | Michigan: Assist by Michigan's Yaxel Lendeborg | 24-22 |
| 06:01 | Michigan: 2 Pointer by Michigan's Roddy Gayle Jr. | 24-22 |
| 06:04 | Michigan: Defensive rebound by Michigan's L.J. Cason | 24-20 |
| 06:09 | Ohio St.: Jumper MISSED by Ohio St.'s John Mobley Jr. | 24-20 |
| 06:30 | Ohio St.: Subbing in for Ohio St.-Puff Johnson | 24-20 |
| 06:30 | Ohio St.: Subbing in for Ohio St.-Bruce Thornton | 24-20 |
| 06:30 | Ohio St.: Subbing out for Ohio St.-Gabe Cupps | 24-20 |
| 06:30 | Ohio St.: Subbing out for Ohio St.-Taison Chatman | 24-20 |
| 06:30 | Michigan: Subbing in for Michigan-Aday Mara | 24-20 |
| 06:30 | Michigan: Subbing in for Michigan-Roddy Gayle Jr. | 24-20 |
| 06:30 | Michigan: Subbing in for Michigan-L.J. Cason | 24-20 |
| 06:30 | Michigan: Subbing out for Michigan-Nimari Burnett | 24-20 |
| 06:30 | Michigan: Subbing out for Michigan-Elliot Cadeau | 24-20 |
| 06:30 | Michigan: Subbing out for Michigan-Trey McKenney | 24-20 |
| 06:30 | Michigan: Personal Foul on Michigan's Elliot Cadeau (Taison Chatman draws the foul) | 24-20 |
| 06:30 | Ohio St.: Ohio St. gets a rebound from a dead ball. | 24-20 |
| 06:34 | Michigan: Jumper MISSED by Michigan's Yaxel Lendeborg | 24-20 |
| 06:39 | Michigan: Defensive rebound by Michigan's Trey McKenney | 24-20 |
| 06:43 | Ohio St.: Jumper MISSED by Ohio St.'s John Mobley Jr. | 24-20 |
| 06:51 | Ohio St.: Steal by Ohio St.'s Ivan Njegovan | 24-20 |
| 06:51 | Michigan: Turnover by Michigan 's Elliot Cadeau | 24-20 |
| 07:03 | Ohio St.: 2 Pointer by Ohio St.'s John Mobley Jr. | 24-20 |
| 07:31 | Michigan: Assist by Michigan's Nimari Burnett | 22-20 |
| 07:31 | Michigan: Jumper by Michigan's Yaxel Lendeborg | 22-20 |
| 07:39 | Ohio St.: Jumper by Ohio St.'s Devin Royal | 22-17 |
| 07:53 | Michigan: Free Throw by Michigan's Nimari Burnett | 20-17 |
| 07:53 | Michigan: Michigan gets a rebound from a dead ball. | 20-16 |
| 07:53 | Michigan: Free Throw MISSED by Michigan's Nimari Burnett | 20-16 |
| 07:53 | Ohio St.: Subbing in for Ohio St.-Gabe Cupps | 20-16 |
| 07:53 | Ohio St.: Subbing out for Ohio St.-Bruce Thornton | 20-16 |
| 07:53 | Michigan: Subbing in for Michigan-Yaxel Lendeborg | 20-16 |
| 07:53 | Michigan: Subbing in for Michigan-Morez Johnson Jr. | 20-16 |
| 07:53 | Michigan: Subbing out for Michigan-Will Tschetter | 20-16 |
| 07:53 | Michigan: Subbing out for Michigan-Aday Mara | 20-16 |
| 07:53 | Ohio St.: Commercial time out. | 20-16 |
| 07:53 | Ohio St.: Personal Foul on Ohio St.'s Ivan Njegovan (Nimari Burnett draws the foul) | 20-16 |
| 07:59 | Michigan: Defensive rebound by Michigan's Nimari Burnett | 20-16 |
| 08:04 | Ohio St.: Jumper MISSED by Ohio St.'s Taison Chatman | 20-16 |
| 08:19 | Ohio St.: Defensive rebound by Ohio St.'s Bruce Thornton | 20-16 |
| 08:22 | Michigan: Jumper MISSED by Michigan's Elliot Cadeau | 20-16 |
| 08:34 | Ohio St.: Subbing in for Ohio St.-Ivan Njegovan | 20-16 |
| 08:34 | Ohio St.: Subbing out for Ohio St.-Christoph Tilly | 20-16 |
| 08:34 | Ohio St.: Personal Foul on Ohio St.'s Christoph Tilly (Will Tschetter draws the foul) | 20-16 |
| 08:44 | Michigan: Defensive rebound by Michigan's Aday Mara | 20-16 |
| 08:48 | Ohio St.: Jumper MISSED by Ohio St.'s Bruce Thornton | 20-16 |
| 08:55 | Ohio St.: Defensive rebound by Ohio St.'s Bruce Thornton | 20-16 |
| 08:58 | Michigan: Jumper MISSED by Michigan's Trey McKenney | 20-16 |
| 09:04 | Michigan: Defensive rebound by Michigan's Trey McKenney | 20-16 |
| 09:07 | Ohio St.: Jumper MISSED by Ohio St.'s Taison Chatman | 20-16 |
| 09:28 | Michigan: Jumper by Michigan's Trey McKenney | 20-16 |
| 09:39 | Ohio St.: Subbing in for Ohio St.-Taison Chatman | 20-14 |
| 09:39 | Ohio St.: Subbing out for Ohio St.-Colin White | 20-14 |
| 09:39 | Ohio St.: Personal Foul on Ohio St.'s Devin Royal (Will Tschetter draws the foul) | 20-14 |
| 09:39 | Michigan: Offensive rebound by Michigan's Will Tschetter | 20-14 |
| 09:42 | Michigan: Jumper MISSED by Michigan's Nimari Burnett | 20-14 |
| 09:54 | Ohio St.: Jumper by Ohio St.'s John Mobley Jr. | 20-14 |
| 09:59 | Ohio St.: Subbing in for Ohio St.-Devin Royal | 17-14 |
| 09:59 | Ohio St.: Subbing out for Ohio St.-Amare Bynum | 17-14 |
| 09:59 | Ohio St.: Offensive rebound by Ohio St.'s Ohio St. | 17-14 |
| 10:00 | Michigan: Block by Michigan's Aday Mara | 17-14 |
| 10:00 | Ohio St.: Jumper MISSED by Ohio St.'s Christoph Tilly | 17-14 |
| 10:26 | Ohio St.: Subbing in for Ohio St.-Christoph Tilly | 17-14 |
| 10:26 | Ohio St.: Subbing out for Ohio St.-Ivan Njegovan | 17-14 |
| 10:26 | Michigan: Turnover by Michigan 's Will Tschetter | 17-14 |
| 10:38 | Ohio St.: Jumper by Ohio St.'s John Mobley Jr. | 17-14 |
| 10:40 | Ohio St.: Offensive rebound by Ohio St.'s Colin White | 14-14 |
| 10:43 | Ohio St.: Jumper MISSED by Ohio St.'s Bruce Thornton | 14-14 |
| 11:03 | Michigan: Free Throw by Michigan's Trey McKenney | 14-14 |
| 11:03 | Michigan: Michigan gets a rebound from a dead ball. | 14-13 |
| 11:03 | Michigan: Free Throw MISSED by Michigan's Trey McKenney | 14-13 |
| 11:03 | Ohio St.: Personal Foul on Ohio St.'s Colin White (Trey McKenney draws the foul) | 14-13 |
| 11:08 | Ohio St.: Subbing in for Ohio St.-Colin White | 14-13 |
| 11:08 | Ohio St.: Subbing out for Ohio St.-Devin Royal | 14-13 |
| 11:08 | Michigan: Subbing in for Michigan-Aday Mara | 14-13 |
| 11:08 | Michigan: Subbing in for Michigan-Nimari Burnett | 14-13 |
| 11:08 | Michigan: Subbing in for Michigan-Elliot Cadeau | 14-13 |
| 11:08 | Michigan: Subbing out for Michigan-Yaxel Lendeborg | 14-13 |
| 11:08 | Michigan: Subbing out for Michigan-Morez Johnson Jr. | 14-13 |
| 11:08 | Michigan: Subbing out for Michigan-L.J. Cason | 14-13 |
| 11:08 | Ohio St.: Personal Foul on Ohio St.'s Bruce Thornton (Will Tschetter draws the foul) | 14-13 |
| 11:08 | Michigan: Offensive rebound by Michigan's Will Tschetter | 14-13 |
| 11:11 | Michigan: Jumper MISSED by Michigan's Yaxel Lendeborg | 14-13 |
| 11:18 | Michigan: Defensive rebound by Michigan's Trey McKenney | 14-13 |
| 11:27 | Ohio St.: Jumper MISSED by Ohio St.'s John Mobley Jr. | 14-13 |
| 11:38 | Ohio St.: Subbing in for Ohio St.-Ivan Njegovan | 14-13 |
| 11:38 | Ohio St.: Subbing in for Ohio St.-John Mobley Jr. | 14-13 |
| 11:38 | Ohio St.: Subbing out for Ohio St.-Christoph Tilly | 14-13 |
| 11:38 | Ohio St.: Subbing out for Ohio St.-Gabe Cupps | 14-13 |
| 11:38 | Michigan: Subbing in for Michigan-Will Tschetter | 14-13 |
| 11:38 | Michigan: Subbing out for Michigan-Roddy Gayle Jr. | 14-13 |
| 11:38 | Ohio St.: Commercial time out. | 14-13 |
| 11:38 | Ohio St.: Offensive rebound by Ohio St.'s Bruce Thornton | 14-13 |
| 11:40 | Ohio St.: Jumper MISSED by Ohio St.'s Bruce Thornton | 14-13 |
| 11:51 | Ohio St.: Defensive rebound by Ohio St.'s Christoph Tilly | 14-13 |
| 11:54 | Michigan: 2 Pointer MISSED by Michigan's Roddy Gayle Jr. | 14-13 |
| 12:04 | Ohio St.: 2 Pointer by Ohio St.'s Bruce Thornton | 14-13 |
| 12:19 | Michigan: Layup by Michigan's Morez Johnson Jr. | 12-13 |
| 12:28 | Michigan: Offensive rebound by Michigan's Roddy Gayle Jr. | 12-11 |
| 12:32 | Michigan: Jumper MISSED by Michigan's L.J. Cason | 12-11 |
| 12:42 | Ohio St.: Jumper by Ohio St.'s Christoph Tilly | 12-11 |
| 13:00 | Ohio St.: Steal by Ohio St.'s Christoph Tilly | 10-11 |
| 13:00 | Michigan: Turnover by Michigan 's Morez Johnson Jr. | 10-11 |
| 13:16 | Michigan: Steal by Michigan's Yaxel Lendeborg | 10-11 |
| 13:16 | Ohio St.: Turnover by Ohio St. 's Christoph Tilly | 10-11 |
| 13:22 | Ohio St.: Offensive rebound by Ohio St.'s Ohio St. | 10-11 |
| 13:24 | Ohio St.: Jumper MISSED by Ohio St.'s Amare Bynum | 10-11 |
| 13:38 | Michigan: Personal Foul on Michigan's L.J. Cason (Bruce Thornton draws the foul) | 10-11 |
| 13:53 | Michigan: Assist by Michigan's Morez Johnson Jr. | 10-11 |
| 13:53 | Michigan: Jumper by Michigan's Yaxel Lendeborg | 10-11 |
| 14:18 | Ohio St.: Subbing in for Ohio St.-Christoph Tilly | 10-9 |
| 14:18 | Ohio St.: Subbing in for Ohio St.-Gabe Cupps | 10-9 |
| 14:18 | Ohio St.: Subbing in for Ohio St.-Amare Bynum | 10-9 |
| 14:18 | Ohio St.: Subbing out for Ohio St.-Colin White | 10-9 |
| 14:18 | Ohio St.: Subbing out for Ohio St.-Ivan Njegovan | 10-9 |
| 14:18 | Ohio St.: Subbing out for Ohio St.-John Mobley Jr. | 10-9 |
| 14:18 | Michigan: Michigan gets a rebound from a dead ball. | 10-9 |
| 14:18 | Michigan: Free Throw MISSED by Michigan's Yaxel Lendeborg | 10-9 |
| 14:18 | Ohio St.: Foul on Ohio St.'sJohn Mobley Jr. | 10-9 |
| 14:19 | Ohio St.: 2 Pointer by Ohio St.'s John Mobley Jr. | 10-9 |
| 14:30 | Michigan: Turnover by Michigan 's Yaxel Lendeborg | 8-9 |
| 14:31 | Michigan: Steal by Michigan's Yaxel Lendeborg | 8-9 |
| 14:31 | Ohio St.: Turnover by Ohio St. 's John Mobley Jr. | 8-9 |
| 14:40 | Michigan: Subbing in for Michigan-Trey McKenney | 8-9 |
| 14:40 | Michigan: Subbing out for Michigan-Elliot Cadeau | 8-9 |
| 14:40 | Michigan: Personal Foul on Michigan's Yaxel Lendeborg (Bruce Thornton draws the foul) | 8-9 |
| 14:44 | Ohio St.: Defensive rebound by Ohio St.'s Ivan Njegovan | 8-9 |
| 14:49 | Michigan: Jumper MISSED by Michigan's L.J. Cason | 8-9 |
| 15:08 | Ohio St.: Assist by Ohio St.'s John Mobley Jr. | 8-9 |
| 15:08 | Ohio St.: Jumper by Ohio St.'s Colin White | 8-9 |
| 15:15 | Ohio St.: Steal by Ohio St.'s John Mobley Jr. | 6-9 |
| 15:15 | Michigan: Turnover by Michigan 's Elliot Cadeau | 6-9 |
| 15:30 | Michigan: Defensive rebound by Michigan's Morez Johnson Jr. | 6-9 |
| 15:33 | Ohio St.: Jumper MISSED by Ohio St.'s Devin Royal | 6-9 |
| 15:43 | Ohio St.: Subbing in for Ohio St.-Ivan Njegovan | 6-9 |
| 15:43 | Ohio St.: Subbing out for Ohio St.-Christoph Tilly | 6-9 |
| 15:43 | Michigan: Subbing in for Michigan-Morez Johnson Jr. | 6-9 |
| 15:43 | Michigan: Subbing in for Michigan-L.J. Cason | 6-9 |
| 15:43 | Michigan: Subbing out for Michigan-Aday Mara | 6-9 |
| 15:43 | Michigan: Subbing out for Michigan-Nimari Burnett | 6-9 |
| 15:43 | Ohio St.: Foul on Ohio St.'sOhio St. | 6-9 |
| 15:43 | Michigan: Personal Foul on Michigan's Elliot Cadeau (Colin White draws the foul) | 6-9 |
| 15:57 | Michigan: Assist by Michigan's Elliot Cadeau | 6-9 |
| 15:57 | Michigan: Jumper by Michigan's Yaxel Lendeborg | 6-9 |
| 16:00 | Michigan: Defensive rebound by Michigan's Aday Mara | 6-7 |
| 16:04 | Michigan: Block by Michigan's Roddy Gayle Jr. | 6-7 |
| 16:04 | Ohio St.: Layup MISSED by Ohio St.'s Christoph Tilly | 6-7 |
| 16:16 | Ohio St.: Defensive rebound by Ohio St.'s Bruce Thornton | 6-7 |
| 16:19 | Michigan: Jumper MISSED by Michigan's Yaxel Lendeborg | 6-7 |
| 16:30 | Ohio St.: Personal Foul on Ohio St.'s Christoph Tilly (Aday Mara draws the foul) | 6-7 |
| 16:46 | Ohio St.: Subbing in for Ohio St.-Colin White | 6-7 |
| 16:46 | Ohio St.: Subbing out for Ohio St.-Amare Bynum | 6-7 |
| 16:47 | Ohio St.: Layup by Ohio St.'s Christoph Tilly | 6-7 |
| 17:04 | Michigan: Turnover by Michigan 's Yaxel Lendeborg | 4-7 |
| 17:04 | Michigan: Defensive rebound by Michigan's Yaxel Lendeborg | 4-7 |
| 17:11 | Ohio St.: Jumper MISSED by Ohio St.'s John Mobley Jr. | 4-7 |
| 17:35 | Michigan: Subbing in for Michigan-Roddy Gayle Jr. | 4-7 |
| 17:35 | Michigan: Subbing out for Michigan-Morez Johnson Jr. | 4-7 |
| 17:35 | Michigan: Free Throw by Michigan's Yaxel Lendeborg | 4-7 |
| 17:35 | Michigan: Free Throw by Michigan's Yaxel Lendeborg | 4-6 |
| 17:35 | Ohio St.: Personal Foul on Ohio St.'s Amare Bynum (Yaxel Lendeborg draws the foul) | 4-5 |
| 17:38 | Michigan: Defensive rebound by Michigan's Yaxel Lendeborg | 4-5 |
| 17:44 | Michigan: Block by Michigan's Aday Mara | 4-5 |
| 17:44 | Ohio St.: 2 Pointer MISSED by Ohio St.'s Amare Bynum | 4-5 |
| 18:08 | Ohio St.: Defensive rebound by Ohio St.'s Ohio St. | 4-5 |
| 18:11 | Michigan: 2 Pointer MISSED by Michigan's Nimari Burnett | 4-5 |
| 18:23 | Ohio St.: Free Throw by Ohio St.'s Christoph Tilly | 4-5 |
| 18:23 | Ohio St.: Free Throw by Ohio St.'s Christoph Tilly | 3-5 |
| 18:23 | Michigan: Personal Foul on Michigan's Morez Johnson Jr. (Christoph Tilly draws the foul) | 2-5 |
| 18:41 | Michigan: Assist by Michigan's Elliot Cadeau | 2-5 |
| 18:41 | Michigan: Jumper by Michigan's Nimari Burnett | 2-5 |
| 18:54 | Ohio St.: Turnover by Ohio St. 's Christoph Tilly | 2-2 |
| 19:12 | Michigan: Turnover by Michigan 's Yaxel Lendeborg | 2-2 |
| 19:27 | Ohio St.: Jumper by Ohio St.'s John Mobley Jr. | 2-2 |
| 19:53 | Michigan: Assist by Michigan's Elliot Cadeau | 0-2 |
| 19:53 | Michigan: Slam Dunk by Michigan's Aday Mara | 0-2 |
| 20:00 | Ohio St.: Aday Mara vs Christoph Tilly (Michigan gains possession) | 0-0 |
2nd Half
| 00:00 | Ohio St.: End of 2nd Half. | 62-74 |
| 00:25 | Michigan: Defensive rebound by Michigan's Trey McKenney | 62-74 |
| 00:29 | Ohio St.: Jumper MISSED by Ohio St.'s John Mobley Jr. | 62-74 |
| 00:36 | Ohio St.: Offensive rebound by Ohio St.'s Ohio St. | 62-74 |
| 00:38 | Ohio St.: Jumper MISSED by Ohio St.'s Colin White | 62-74 |
