Purdue Fort Wayne
☆
(4-5)
Final
92 - 101
Oakland
☆
(3-5)
1 2 T
---------------------
IPFW 27 0 92
OAK 41 0 101
Game Flow
(1 dot = 1 point, * = overflow)
IPF <===================+==================> OAK :::::::::::::::: ··:: ··· ::::::: ·· ·:::::: ::·::: ::: :: *
Lead Changes: 2
Times Tied: 4
Biggest Lead:
IPFW:
1
OAK:
14
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| IPFW | 27 | 8/25 32.0% | 5/13 38.5% | 6/8 75.0% | 5/8/13 | 6 | 2 | 2 |
| OAK | 41 | 16/31 51.6% | 8/14 57.1% | 1/1 100.0% | 7/13/20 | 12 | 2 | 3 |
Purdue Fort Wayne
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| D. Craig | G | 12 | 1/4 25.0% | 1/2 50.0% | 4/4 100.0% | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| D. Duffy | F | 11 | 0/0 - | 0/0 - | 0/0 - | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Hadnot II | G | 15 | 3/7 42.9% | 2/4 50.0% | 2/2 100.0% | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| M. Nelson | F | 10 | 1/5 20.0% | 1/4 25.0% | 0/0 - | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| M. Stevenson | G | 12 | 1/6 16.7% | 0/1 0.0% | 0/0 - | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||||
| D. Elisee | F | 4 | 1/1 100.0% | 0/0 - | 0/0 - | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| E. Kaba | F | 6 | 1/1 100.0% | 1/1 100.0% | 0/0 - | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| D. Kelly | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Levin | F | 2 | 0/0 - | 0/0 - | 0/2 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Lipkins | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Morgan | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Morgan | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mosley | G | 4 | 0/0 - | 0/0 - | 0/0 - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Richard | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shrout | G | 1 | 0/1 0.0% | 0/1 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oakland
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| I. Garrett | F | 10 | 2/3 66.7% | 0/0 - | 0/0 - | 3 | 2 | 0 | 0 | 3 | 2 | 4 |
| M. Houge | F | 12 | 2/4 50.0% | 0/0 - | 1/1 100.0% | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| N. Mashhour | G | 12 | 3/7 42.9% | 3/5 60.0% | 0/0 - | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| T. Naivalurua | F | 10 | 2/4 50.0% | 0/0 - | 0/0 - | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| B. Robinson | G | 14 | 3/5 60.0% | 2/3 66.7% | 0/0 - | 3 | 5 | 0 | 0 | 0 | 1 | 8 |
| Bench | ||||||||||||
| N. Deer | F | 0 | 0/0 - | 0/0 - | 0/0 - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Marshall IV | G | 2 | 0/1 0.0% | 0/0 - | 0/0 - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Mashhour | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Thurmon | G | 3 | 0/0 - | 0/0 - | 0/0 - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Z. Wells | G | 7 | 2/3 66.7% | 1/2 50.0% | 0/0 - | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| B. White | G | 5 | 2/4 50.0% | 2/4 50.0% | 0/0 - | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Play-by-Play
1st Half
| 03:37 | Oakland: Assist by Oakland's Ziare Wells | 27-41 |
| 03:37 | Oakland: Jumper by Oakland's Michael Houge | 27-41 |
| 03:43 | Oakland: Defensive rebound by Oakland's Michael Houge | 27-39 |
| 03:48 | Oakland: Block by Oakland's Warren Marshall IV | 27-39 |
| 03:48 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 27-39 |
| 04:03 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Darius Duffy | 27-39 |
| 04:09 | Oakland: Jumper MISSED by Oakland's Ziare Wells | 27-39 |
| 04:24 | Oakland: Subbing in for Oakland-Ziare Wells | 27-39 |
| 04:24 | Oakland: Subbing out for Oakland-Brody Robinson | 27-39 |
| 04:24 | Oakland: Defensive rebound by Oakland's Oakland | 27-39 |
| 04:26 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Maximus Nelson | 27-39 |
| 04:45 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-EJ Mosley | 27-39 |
| 04:45 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 27-39 |
| 04:45 | Oakland: Subbing in for Oakland-Warren Marshall IV | 27-39 |
| 04:45 | Oakland: Subbing out for Oakland-Tuburu Naivalurua | 27-39 |
| 04:45 | Purdue Fort Wayne: Purdue Fort Wayne takes a [short] time out. | 27-39 |
| 04:45 | Oakland: Layup by Oakland's Brody Robinson | 27-39 |
| 04:46 | Oakland: Defensive rebound by Oakland's Michael Houge | 27-37 |
| 04:54 | Oakland: Block by Oakland's Michael Houge | 27-37 |
| 04:54 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's DeAndre Craig | 27-37 |
| 05:06 | Oakland: Assist by Oakland's Khoi Thurmon | 27-37 |
| 05:06 | Oakland: Jumper by Oakland's Brody Robinson | 27-37 |
| 05:07 | Oakland: Defensive rebound by Oakland's Khoi Thurmon | 27-34 |
| 05:11 | Oakland: Block by Oakland's Brett White | 27-34 |
| 05:11 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Mikale Stevenson | 27-34 |
| 05:17 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's DeAndre Craig | 27-34 |
| 05:22 | Oakland: Jumper MISSED by Oakland's Brett White | 27-34 |
| 05:38 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's DeAndre Craig | 27-34 |
| 05:38 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's DeAndre Craig | 26-34 |
| 05:38 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Maximus Nelson | 25-34 |
| 05:38 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Yuval Levin | 25-34 |
| 05:38 | Oakland: Subbing in for Oakland-Khoi Thurmon | 25-34 |
| 05:38 | Oakland: Subbing in for Oakland-Brett White | 25-34 |
| 05:38 | Oakland: Subbing out for Oakland-Ziare Wells | 25-34 |
| 05:38 | Oakland: Subbing out for Oakland-Nassim Mashhour | 25-34 |
| 05:38 | Oakland: Personal Foul on Oakland's Tuburu Naivalurua (DeAndre Craig draws the foul) | 25-34 |
| 05:49 | Oakland: Layup by Oakland's Tuburu Naivalurua | 25-34 |
| 05:56 | Oakland: Steal by Oakland's Tuburu Naivalurua | 25-32 |
| 05:56 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Yuval Levin | 25-32 |
| 06:14 | Oakland: Jumper by Oakland's Brody Robinson | 25-32 |
| 06:27 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Mikale Stevenson | 25-29 |
| 06:47 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Darius Duffy | 23-29 |
| 06:47 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-DeAndre Craig | 23-29 |
| 06:47 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 23-29 |
| 06:47 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Ebrahim Kaba | 23-29 |
| 06:47 | Oakland: Subbing in for Oakland-Michael Houge | 23-29 |
| 06:47 | Oakland: Subbing out for Oakland-Isaac Garrett | 23-29 |
| 06:47 | Oakland: Personal Foul on Oakland's Isaac Garrett (Deangelo Elisee draws the foul) | 23-29 |
| 06:47 | Oakland: Offensive rebound by Oakland's Brody Robinson | 23-29 |
| 06:51 | Oakland: Jumper MISSED by Oakland's Nassim Mashhour | 23-29 |
| 07:13 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Mikale Stevenson | 23-29 |
| 07:13 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Deangelo Elisee | 23-29 |
| 07:19 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Ebrahim Kaba | 21-29 |
| 07:19 | Oakland: Turnover by Oakland 's Isaac Garrett | 21-29 |
| 07:39 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Deangelo Elisee | 21-29 |
| 07:39 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Deangelo Elisee | 21-29 |
| 07:42 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Corey Hadnot II | 21-29 |
| 07:53 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Purdue Fort Wayne | 21-29 |
| 07:55 | Purdue Fort Wayne: Free Throw MISSED by Purdue Fort Wayne's Yuval Levin | 21-29 |
| 07:55 | Purdue Fort Wayne: Purdue Fort Wayne gets a rebound from a dead ball. | 21-29 |
| 07:55 | Purdue Fort Wayne: Free Throw MISSED by Purdue Fort Wayne's Yuval Levin | 21-29 |
| 07:55 | Oakland: Subbing in for Oakland-Tuburu Naivalurua | 21-29 |
| 07:55 | Oakland: Subbing out for Oakland-Michael Houge | 21-29 |
| 07:55 | Purdue Fort Wayne: Commercial time out. | 21-29 |
| 07:55 | Oakland: Personal Foul on Oakland's Isaac Garrett (Yuval Levin draws the foul) | 21-29 |
| 08:12 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Yuval Levin | 21-29 |
| 08:12 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Maximus Nelson | 21-29 |
| 08:12 | Oakland: Turnover by Oakland 's Michael Houge | 21-29 |
| 08:19 | Oakland: Steal by Oakland's Ziare Wells | 21-29 |
| 08:19 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Deangelo Elisee | 21-29 |
| 08:37 | Oakland: Assist by Oakland's Isaac Garrett | 21-29 |
| 08:37 | Oakland: Jumper by Oakland's Ziare Wells | 21-29 |
| 08:42 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 21-26 |
| 08:42 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mikale Stevenson | 21-26 |
| 08:42 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 21-26 |
| 08:42 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 21-26 |
| 08:42 | Oakland: Subbing in for Oakland-Ziare Wells | 21-26 |
| 08:42 | Oakland: Subbing out for Oakland-Brett White | 21-26 |
| 08:42 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Darius Duffy (Michael Houge draws the foul) | 21-26 |
| 08:55 | Oakland: Defensive rebound by Oakland's Michael Houge | 21-26 |
| 08:59 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's DeAndre Craig | 21-26 |
| 09:04 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Darius Duffy | 21-26 |
| 09:04 | Oakland: Turnover by Oakland 's Isaac Garrett | 21-26 |
| 09:21 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne [shot clock violation] | 21-26 |
| 09:41 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Ebrahim Kaba | 21-26 |
| 09:41 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 21-26 |
| 09:41 | Oakland: Personal Foul on Oakland's Nassim Mashhour (Mikale Stevenson draws the foul) | 21-26 |
| 09:41 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Purdue Fort Wayne | 21-26 |
| 09:41 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's DeAndre Craig | 21-26 |
| 09:56 | Oakland: Free Throw by Oakland's Michael Houge | 21-26 |
| 09:56 | Oakland: Subbing in for Oakland-Brett White | 21-25 |
| 09:56 | Oakland: Subbing out for Oakland-Tuburu Naivalurua | 21-25 |
| 09:56 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Corey Hadnot II (Michael Houge draws the foul) | 21-25 |
| 09:56 | Oakland: Assist by Oakland's Brody Robinson | 21-25 |
| 09:56 | Oakland: Layup by Oakland's Michael Houge | 21-25 |
| 10:10 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Maximus Nelson | 21-23 |
| 10:14 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Maximus Nelson | 21-23 |
| 10:17 | Oakland: Jumper MISSED by Oakland's Nassim Mashhour | 21-23 |
| 10:36 | Oakland: Defensive rebound by Oakland's Nassim Mashhour | 21-23 |
| 10:40 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 21-23 |
| 10:45 | Oakland: Personal Foul on Oakland's Tuburu Naivalurua (Corey Hadnot II draws the foul) | 21-23 |
| 10:59 | Oakland: Assist by Oakland's Nassim Mashhour | 21-23 |
| 10:59 | Oakland: Layup by Oakland's Tuburu Naivalurua | 21-23 |
| 11:00 | Oakland: Offensive rebound by Oakland's Nassim Mashhour | 21-21 |
| 11:06 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Darius Duffy | 21-21 |
| 11:06 | Oakland: Jumper MISSED by Oakland's Brody Robinson | 21-21 |
| 11:14 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Maximus Nelson | 21-21 |
| 11:14 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Corey Hadnot II | 21-21 |
| 11:16 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Corey Hadnot II | 18-21 |
| 11:19 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Mikale Stevenson | 18-21 |
| 11:28 | Oakland: Assist by Oakland's Nassim Mashhour | 18-21 |
| 11:28 | Oakland: Layup by Oakland's Isaac Garrett | 18-21 |
| 11:29 | Oakland: Offensive rebound by Oakland's Nassim Mashhour | 18-19 |
| 11:32 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Mikale Stevenson | 18-19 |
| 11:32 | Oakland: Jumper MISSED by Oakland's Nassim Mashhour | 18-19 |
| 11:44 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Corey Hadnot II | 18-19 |
| 11:44 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mason Shrout | 18-19 |
| 11:44 | Oakland: Subbing in for Oakland-Brody Robinson | 18-19 |
| 11:44 | Oakland: Subbing in for Oakland-Isaac Garrett | 18-19 |
| 11:44 | Oakland: Subbing in for Oakland-Michael Houge | 18-19 |
| 11:44 | Oakland: Subbing in for Oakland-Nassim Mashhour | 18-19 |
| 11:44 | Oakland: Subbing out for Oakland-Khoi Thurmon | 18-19 |
| 11:44 | Oakland: Subbing out for Oakland-Warren Marshall IV | 18-19 |
| 11:44 | Oakland: Subbing out for Oakland-Brett White | 18-19 |
| 11:44 | Oakland: Subbing out for Oakland-Ziare Wells | 18-19 |
| 11:44 | Purdue Fort Wayne: Commercial time out. | 18-19 |
| 11:44 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Mason Shrout (Khoi Thurmon draws the foul) | 18-19 |
| 11:50 | Oakland: Defensive rebound by Oakland's Ziare Wells | 18-19 |
| 11:54 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mason Shrout | 18-19 |
| 12:08 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Purdue Fort Wayne | 18-19 |
| 12:11 | Oakland: Jumper MISSED by Oakland's Warren Marshall IV | 18-19 |
| 12:29 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Maximus Nelson | 18-19 |
| 12:29 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Ebrahim Kaba | 18-19 |
| 12:39 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mikale Stevenson | 18-19 |
| 12:39 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Corey Hadnot II | 18-19 |
| 12:39 | Oakland: Turnover by Oakland 's Khoi Thurmon | 18-19 |
| 12:51 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's Corey Hadnot II | 18-19 |
| 12:51 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mason Shrout | 17-19 |
| 12:51 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-EJ Mosley | 17-19 |
| 12:51 | Oakland: Subbing in for Oakland-Warren Marshall IV | 17-19 |
| 12:51 | Oakland: Subbing out for Oakland-Brody Robinson | 17-19 |
| 12:51 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's Corey Hadnot II | 17-19 |
| 12:51 | Oakland: Personal Foul on Oakland's Khoi Thurmon (Corey Hadnot II draws the foul) | 16-19 |
| 13:06 | Oakland: Assist by Oakland's Tuburu Naivalurua | 16-19 |
| 13:06 | Oakland: Jumper by Oakland's Brett White | 16-19 |
| 13:23 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Darius Duffy | 16-16 |
| 13:23 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 16-16 |
| 13:23 | Oakland: Subbing in for Oakland-Khoi Thurmon | 16-16 |
| 13:23 | Oakland: Subbing in for Oakland-Tuburu Naivalurua | 16-16 |
| 13:23 | Oakland: Subbing out for Oakland-Nate Deer | 16-16 |
| 13:23 | Oakland: Subbing out for Oakland-Nassim Mashhour | 16-16 |
| 13:23 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Deangelo Elisee (Nate Deer draws the foul) | 16-16 |
| 13:23 | Oakland: Offensive rebound by Oakland's Nate Deer | 16-16 |
| 13:24 | Oakland: Jumper MISSED by Oakland's Brett White | 16-16 |
| 13:34 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Corey Hadnot II | 16-16 |
| 13:59 | Oakland: Assist by Oakland's Brody Robinson | 14-16 |
| 13:59 | Oakland: Jumper by Oakland's Brett White | 14-16 |
| 14:05 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's DeAndre Craig | 14-13 |
| 14:05 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Corey Hadnot II | 14-13 |
| 14:21 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-DeAndre Craig | 11-13 |
| 14:21 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 11-13 |
| 14:21 | Oakland: Subbing in for Oakland-Nate Deer | 11-13 |
| 14:21 | Oakland: Subbing in for Oakland-Brett White | 11-13 |
| 14:21 | Oakland: Subbing out for Oakland-Isaac Garrett | 11-13 |
| 14:21 | Oakland: Subbing out for Oakland-Michael Houge | 11-13 |
| 14:21 | Oakland: Turnover by Oakland 's Isaac Garrett | 11-13 |
| 14:24 | Oakland: Defensive rebound by Oakland's Ziare Wells | 11-13 |
| 14:27 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Corey Hadnot II | 11-13 |
| 14:32 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Ebrahim Kaba | 11-13 |
| 14:35 | Oakland: Jumper MISSED by Oakland's Michael Houge | 11-13 |
| 14:45 | Oakland: Offensive rebound by Oakland's Isaac Garrett | 11-13 |
| 14:48 | Oakland: Layup MISSED by Oakland's Isaac Garrett | 11-13 |
| 14:57 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's EJ Mosley | 11-13 |
| 14:57 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Ebrahim Kaba | 11-13 |
| 15:03 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's EJ Mosley | 8-13 |
| 15:06 | Oakland: Jumper MISSED by Oakland's Nassim Mashhour | 8-13 |
| 15:18 | Oakland: Defensive rebound by Oakland's Isaac Garrett | 8-13 |
| 15:21 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 8-13 |
| 15:42 | Oakland: Assist by Oakland's Brody Robinson | 8-13 |
| 15:42 | Oakland: Slam Dunk by Oakland's Ziare Wells | 8-13 |
| 15:51 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-EJ Mosley | 8-11 |
| 15:51 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 8-11 |
| 15:51 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's DeAndre Craig | 8-11 |
| 15:51 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's DeAndre Craig | 7-11 |
| 15:51 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 6-11 |
| 15:51 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Ebrahim Kaba | 6-11 |
| 15:51 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 6-11 |
| 15:51 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Maximus Nelson | 6-11 |
| 15:51 | Oakland: Subbing in for Oakland-Ziare Wells | 6-11 |
| 15:51 | Oakland: Subbing out for Oakland-Tuburu Naivalurua | 6-11 |
| 15:51 | Purdue Fort Wayne: Commercial time out. | 6-11 |
| 15:51 | Oakland: Personal Foul on Oakland's Brody Robinson (DeAndre Craig draws the foul) | 6-11 |
| 16:18 | Oakland: Layup by Oakland's Isaac Garrett | 6-11 |
| 16:32 | Oakland: Defensive rebound by Oakland's Brody Robinson | 6-9 |
| 16:36 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Maximus Nelson | 6-9 |
| 16:54 | Oakland: Assist by Oakland's Brody Robinson | 6-9 |
| 16:54 | Oakland: Jumper by Oakland's Nassim Mashhour | 6-9 |
| 17:07 | Oakland: Defensive rebound by Oakland's Nassim Mashhour | 6-6 |
| 17:10 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 6-6 |
| 17:15 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Corey Hadnot II | 6-6 |
| 17:18 | Oakland: Jumper MISSED by Oakland's Michael Houge | 6-6 |
| 17:26 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's DeAndre Craig (Brody Robinson draws the foul) | 6-6 |
| 17:39 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Mikale Stevenson | 6-6 |
| 17:39 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's DeAndre Craig | 6-6 |
| 17:52 | Oakland: Assist by Oakland's Isaac Garrett | 3-6 |
| 17:52 | Oakland: Jumper by Oakland's Nassim Mashhour | 3-6 |
| 17:57 | Oakland: Offensive rebound by Oakland's Tuburu Naivalurua | 3-3 |
| 18:00 | Oakland: Jumper MISSED by Oakland's Tuburu Naivalurua | 3-3 |
| 18:10 | Oakland: Offensive rebound by Oakland's Tuburu Naivalurua | 3-3 |
| 18:13 | Oakland: Jumper MISSED by Oakland's Brody Robinson | 3-3 |
| 18:36 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Darius Duffy | 3-3 |
| 18:36 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Maximus Nelson | 3-3 |
| 18:38 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Darius Duffy | 0-3 |
| 18:41 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Maximus Nelson | 0-3 |
| 18:59 | Oakland: Assist by Oakland's Brody Robinson | 0-3 |
| 18:59 | Oakland: Jumper by Oakland's Nassim Mashhour | 0-3 |
| 19:05 | Oakland: Defensive rebound by Oakland's Isaac Garrett | 0-0 |
| 19:08 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Maximus Nelson | 0-0 |
| 19:26 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 0-0 |
| 19:30 | Oakland: Jumper MISSED by Oakland's Tuburu Naivalurua | 0-0 |
| 19:43 | Oakland: Defensive rebound by Oakland's Brody Robinson | 0-0 |
| 19:45 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 0-0 |
| 20:00 | Purdue Fort Wayne: Darius Duffy vs Isaac Garrett (Purdue Fort Wayne gains possession) | 0-0 |
Inspired by plaintextsports.com!