VTSU-Johnson
☆
(0-6)
Final
57 - 104
Boston U.
☆
(3-5)
1 2 T
---------------------
JOHNST 27 23 57
BU 60 34 104
Game Flow
(1 dot = 1 point, * = overflow)
JOH <===================+==================> BU ::::::::::::::::::: ::::::::::::::: ::::::::::::::::::: ::::::::::::::: ::::::::::::::::::: ::::::::::::::: :::::::::::::::::: ::::::::::::::: ·::::::::::::::::: ::::::::::::::: :::::::::::::: ::::::::::::::: ************* ***************
Lead Changes: 0
Times Tied: 0
Biggest Lead:
JOHN:
0
BU:
44
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| JOHNST | 50 | 19/51 37.3% | 8/23 34.8% | 4/8 50.0% | 5/15/20 | 7 | 7 | 1 |
| BU | 94 | 34/53 64.2% | 14/26 53.8% | 12/20 60.0% | 5/27/32 | 17 | 7 | 3 |
VTSU-Johnson
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| M. Askenazi | G | 26 | 4/9 44.4% | 3/6 50.0% | 0/0 - | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| J. Brown | G | 30 | 5/9 55.6% | 1/1 100.0% | 3/6 50.0% | 3 | 1 | 3 | 0 | 3 | 2 | 14 |
| G. Fitzgerald | G | 20 | 2/5 40.0% | 1/4 25.0% | 0/0 - | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| D. Frierson | F | 29 | 2/7 28.6% | 2/7 28.6% | 0/0 - | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Bench | ||||||||||||
| J. Baker | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Barzilay | G | 10 | 1/3 33.3% | 1/2 50.0% | 0/0 - | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| T. Bradley | G | 2 | 0/1 0.0% | 0/1 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Briggs | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gargiulo | G | 21 | 2/3 66.7% | 0/1 0.0% | 0/0 - | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| K. McAlarney | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Philliips | F | 15 | 2/6 33.3% | 0/1 0.0% | 1/2 50.0% | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
Boston U.
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| M. Chimezie | F | 16 | 3/3 100.0% | 0/0 - | 0/0 - | 3 | 3 | 0 | 0 | 3 | 0 | 6 |
| C. Gladden | G | 16 | 2/2 100.0% | 2/2 100.0% | 2/2 100.0% | 4 | 5 | 1 | 0 | 1 | 0 | 8 |
| S. Hughes | F | 21 | 2/5 40.0% | 0/3 0.0% | 0/0 - | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| M. McNair | G | 12 | 6/11 54.5% | 6/9 66.7% | 0/0 - | 5 | 0 | 0 | 1 | 1 | 1 | 18 |
| B. Roy | G | 10 | 3/3 100.0% | 0/0 - | 2/2 100.0% | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| Bench | ||||||||||||
| A. Abdullah | G | 24 | 4/8 50.0% | 3/5 60.0% | 0/0 - | 3 | 3 | 3 | 0 | 0 | 1 | 11 |
| A. Bhesania | F | 21 | 6/11 54.5% | 3/7 42.9% | 3/3 100.0% | 3 | 0 | 1 | 2 | 0 | 1 | 18 |
| P. Carr | G | 9 | 1/1 100.0% | 0/0 - | 0/2 0.0% | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Q. Nielsen | F | 21 | 3/3 100.0% | 0/0 - | 4/9 44.4% | 8 | 0 | 1 | 0 | 3 | 3 | 10 |
| D. Tisinger | G | 25 | 4/6 66.7% | 0/0 - | 1/2 50.0% | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
Play-by-Play
1st Half
| 00:00 | VTSU-Johnson: End of 1st Half. | 27-60 |
| 00:08 | Boston U.: Layup by Boston U.'s Donte Tisinger | 27-60 |
| 00:09 | Boston U.: Defensive rebound by Boston U.'s Quinn Nielsen | 27-58 |
| 00:21 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Joseph Gargiulo | 27-58 |
| 00:26 | Boston U.: Personal Foul on Boston U.'s Sam Hughes (Niv Barzilay draws the foul) | 27-58 |
| 00:44 | Boston U.: Jumper by Boston U.'s Andrew Bhesania | 27-62 |
| 00:48 | Boston U.: Assist by Boston U.'s Andrew Bhesania | 38-78 |
| 00:48 | Boston U.: Jumper by Boston U.'s Andrew Bhesania | 27-58 |
| 01:04 | VTSU-Johnson: Assist by VTSU-Johnson's Martin Askenazi | 27-56 |
| 01:04 | VTSU-Johnson: Jumper by VTSU-Johnson's Niv Barzilay | 27-56 |
| 01:11 | Boston U.: Offensive turnover by Boston U.'s Quinn Nielsen | 24-56 |
| 01:11 | Boston U.: Offensive foul by Boston U.'s Quinn Nielsen | 24-56 |
| 01:14 | Boston U.: Offensive rebound by Boston U.'s Boston U. | 24-56 |
| 01:16 | Boston U.: Jumper MISSED by Boston U.'s Donte Tisinger | 24-56 |
| 01:43 | VTSU-Johnson: Layup by VTSU-Johnson's Joseph Gargiulo | 24-56 |
| 01:48 | VTSU-Johnson: Steal by VTSU-Johnson's Joseph Gargiulo | 22-56 |
| 01:48 | Boston U.: Turnover by Boston U. 's Sam Hughes | 22-56 |
| 01:53 | Boston U.: Steal by Boston U.'s Quinn Nielsen | 22-56 |
| 01:53 | VTSU-Johnson: Turnover by VTSU-Johnson 's Martin Askenazi | 22-56 |
| 02:08 | Boston U.: Personal Foul on Boston U.'s Azmar Abdullah (Joseph Gargiulo draws the foul) | 22-56 |
| 02:27 | Boston U.: Jumper by Boston U.'s Azmar Abdullah | 22-56 |
| 02:40 | VTSU-Johnson: Layup by VTSU-Johnson's Joseph Gargiulo | 22-53 |
| 03:03 | Boston U.: 2 Pointer by Boston U.'s Donte Tisinger | 20-53 |
| 03:14 | VTSU-Johnson: Assist by VTSU-Johnson's Niv Barzilay | 20-51 |
| 03:14 | VTSU-Johnson: Jumper by VTSU-Johnson's Martin Askenazi | 20-51 |
| 03:27 | Boston U.: Layup by Boston U.'s Sam Hughes | 17-51 |
| 03:28 | Boston U.: Offensive rebound by Boston U.'s Sam Hughes | 17-49 |
| 03:32 | Boston U.: Jumper MISSED by Boston U.'s Andrew Bhesania | 17-49 |
| 03:46 | Boston U.: Subbing in for Boston U.-Sam Hughes | 17-49 |
| 03:46 | Boston U.: Subbing out for Boston U.-Peter Carr | 17-49 |
| 03:46 | VTSU-Johnson: Commercial time out. | 17-49 |
| 03:46 | VTSU-Johnson: Turnover by VTSU-Johnson 's Martin Askenazi | 17-49 |
| 04:12 | Boston U.: Free Throw by Boston U.'s Andrew Bhesania | 17-49 |
| 04:12 | VTSU-Johnson: Subbing in for VTSU-Johnson-Niv Barzilay | 17-48 |
| 04:12 | VTSU-Johnson: Subbing out for VTSU-Johnson-Andrew Philliips | 17-48 |
| 04:12 | Boston U.: Free Throw by Boston U.'s Andrew Bhesania | 17-48 |
| 04:12 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Andrew Philliips (Andrew Bhesania draws the foul) | 17-47 |
| 04:34 | VTSU-Johnson: Turnover by VTSU-Johnson 's Andrew Philliips | 17-47 |
| 04:54 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's Andrew Philliips | 17-47 |
| 04:54 | Boston U.: Free Throw MISSED by Boston U.'s Quinn Nielsen | 17-47 |
| 04:54 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Andrew Philliips (Quinn Nielsen draws the foul) | 17-47 |
| 04:55 | Boston U.: Layup by Boston U.'s Quinn Nielsen | 17-47 |
| 05:02 | Boston U.: Defensive rebound by Boston U.'s Azmar Abdullah | 17-45 |
| 05:05 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Darone Frierson | 17-45 |
| 05:11 | Boston U.: Personal Foul on Boston U.'s Donte Tisinger (Martin Askenazi draws the foul) | 17-45 |
| 05:17 | Boston U.: Turnover by Boston U. 's Quinn Nielsen | 17-45 |
| 05:26 | VTSU-Johnson: Subbing in for VTSU-Johnson-Andrew Philliips | 17-45 |
| 05:26 | VTSU-Johnson: Subbing in for VTSU-Johnson-Joseph Gargiulo | 17-45 |
| 05:26 | VTSU-Johnson: Subbing out for VTSU-Johnson-Mohammed Semega | 17-45 |
| 05:26 | VTSU-Johnson: Subbing out for VTSU-Johnson-Jaylen Brown | 17-45 |
| 05:26 | Boston U.: Subbing in for Boston U.-Quinn Nielsen | 17-45 |
| 05:26 | Boston U.: Subbing out for Boston U.-Malcolm Chimezie | 17-45 |
| 05:26 | VTSU-Johnson: Foul on VTSU-Johnson'sVTSU-Johnson | 17-45 |
| 05:26 | VTSU-Johnson: Turnover by VTSU-Johnson 's Mohammed Semega | 17-45 |
| 05:26 | VTSU-Johnson: Turnover by VTSU-Johnson 's Mohammed Semega | 27-60 |
| 05:26 | VTSU-Johnson: Offensive turnover by VTSU-Johnson's Mohammed Semega | 17-45 |
| 05:26 | VTSU-Johnson: Offensive foul by VTSU-Johnson's Mohammed Semega | 17-45 |
| 05:44 | Boston U.: Assist by Boston U.'s Azmar Abdullah | 17-45 |
| 05:44 | Boston U.: Layup by Boston U.'s Peter Carr | 17-45 |
| 05:49 | Boston U.: Steal by Boston U.'s Azmar Abdullah | 17-43 |
| 05:49 | VTSU-Johnson: Turnover by VTSU-Johnson 's Jaylen Brown | 17-43 |
| 05:58 | Boston U.: Subbing in for Boston U.-Andrew Bhesania | 17-43 |
| 05:58 | Boston U.: Subbing in for Boston U.-Azmar Abdullah | 17-43 |
| 05:58 | Boston U.: Subbing out for Boston U.-Michael McNair | 17-43 |
| 05:58 | Boston U.: Subbing out for Boston U.-Chance Gladden | 17-43 |
| 05:58 | VTSU-Johnson: VTSU-Johnson gets a rebound from a dead ball. | 17-43 |
| 06:09 | Boston U.: Jumper MISSED by Boston U.'s Michael McNair | 17-43 |
| 06:13 | Boston U.: Defensive rebound by Boston U.'s Michael McNair | 17-43 |
| 06:17 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Mohammed Semega | 17-43 |
| 06:39 | Boston U.: Assist by Boston U.'s Malcolm Chimezie | 17-43 |
| 06:39 | Boston U.: Jumper by Boston U.'s Michael McNair | 17-43 |
| 06:46 | Boston U.: Defensive rebound by Boston U.'s Malcolm Chimezie | 17-40 |
| 06:48 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Martin Askenazi | 17-40 |
| 06:54 | Boston U.: Personal Foul on Boston U.'s Peter Carr (Martin Askenazi draws the foul) | 17-40 |
| 07:06 | Boston U.: Subbing in for Boston U.-Donte Tisinger | 17-40 |
| 07:06 | Boston U.: Subbing out for Boston U.-Ben Roy | 17-40 |
| 07:25 | Boston U.: Assist by Boston U.'s Malcolm Chimezie | 17-40 |
| 07:25 | Boston U.: Jumper by Boston U.'s Chance Gladden | 17-40 |
| 07:49 | VTSU-Johnson: Assist by VTSU-Johnson's Greg Fitzgerald | 17-37 |
| 07:49 | VTSU-Johnson: Jumper by VTSU-Johnson's Jaylen Brown | 17-37 |
| 07:56 | VTSU-Johnson: Offensive rebound by VTSU-Johnson's Jaylen Brown | 14-37 |
| 08:00 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Greg Fitzgerald | 14-37 |
| 08:00 | VTSU-Johnson: Offensive rebound by VTSU-Johnson's Greg Fitzgerald | 14-37 |
| 08:06 | VTSU-Johnson: Slam Dunk MISSED by VTSU-Johnson's Jaylen Brown | 14-37 |
| 08:14 | VTSU-Johnson: Steal by VTSU-Johnson's Jaylen Brown | 14-37 |
| 08:14 | VTSU-Johnson: Turnover by VTSU-Johnson 's VTSU-Johnson | 14-37 |
| 08:14 | Boston U.: Turnover by Boston U. 's Malcolm Chimezie | 14-37 |
| 08:25 | VTSU-Johnson: Subbing in for VTSU-Johnson-Greg Fitzgerald | 14-37 |
| 08:25 | VTSU-Johnson: Subbing out for VTSU-Johnson-Joseph Gargiulo | 14-37 |
| 08:25 | Boston U.: Subbing in for Boston U.-Peter Carr | 14-37 |
| 08:25 | Boston U.: Subbing out for Boston U.-Andrew Bhesania | 14-37 |
| 08:25 | VTSU-Johnson: Commercial time out. | 14-37 |
| 08:25 | Boston U.: Boston U. takes a [short] time out. | 14-37 |
| 08:26 | VTSU-Johnson: Jumper by VTSU-Johnson's Martin Askenazi | 14-37 |
| 08:27 | VTSU-Johnson: Offensive rebound by VTSU-Johnson's Martin Askenazi | 12-37 |
| 08:31 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Darone Frierson | 12-37 |
| 08:51 | Boston U.: Layup by Boston U.'s Ben Roy | 12-37 |
| 08:57 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Martin Askenazi (Ben Roy draws the foul) | 12-35 |
| 09:06 | Boston U.: Layup by Boston U.'s Ben Roy | 12-35 |
| 09:18 | VTSU-Johnson: Subbing in for VTSU-Johnson-Mohammed Semega | 12-33 |
| 09:18 | VTSU-Johnson: Subbing in for VTSU-Johnson-Martin Askenazi | 12-33 |
| 09:18 | VTSU-Johnson: Subbing out for VTSU-Johnson-Niv Barzilay | 12-33 |
| 09:18 | VTSU-Johnson: Subbing out for VTSU-Johnson-Andrew Philliips | 12-33 |
| 09:19 | Boston U.: Defensive rebound by Boston U.'s Boston U. | 12-33 |
| 09:45 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Niv Barzilay | 12-33 |
| 10:07 | Boston U.: Assist by Boston U.'s Chance Gladden | 12-33 |
| 10:07 | Boston U.: Slam Dunk by Boston U.'s Malcolm Chimezie | 12-33 |
| 10:08 | Boston U.: Defensive rebound by Boston U.'s Michael McNair | 12-31 |
| 10:11 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Darone Frierson | 12-31 |
| 10:12 | VTSU-Johnson: Subbing out for VTSU-Johnson-Niv Barzilay | 27-60 |
| 10:12 | VTSU-Johnson: Subbing in for VTSU-Johnson-Mohammed Semega | 27-60 |
| 10:12 | VTSU-Johnson: Subbing in for VTSU-Johnson-Niv Barzilay | 27-60 |
| 10:12 | VTSU-Johnson: Subbing out for VTSU-Johnson-Mohammed Semega | 27-60 |
| 10:12 | Boston U.: Subbing in for Boston U.-Ben Roy | 12-31 |
| 10:12 | Boston U.: Subbing in for Boston U.-Malcolm Chimezie | 12-31 |
| 10:12 | Boston U.: Subbing in for Boston U.-Chance Gladden | 12-31 |
| 10:12 | Boston U.: Subbing out for Boston U.-Quinn Nielsen | 12-31 |
| 10:12 | Boston U.: Subbing out for Boston U.-Donte Tisinger | 12-31 |
| 10:12 | Boston U.: Subbing out for Boston U.-Azmar Abdullah | 12-31 |
| 10:12 | Boston U.: Free Throw by Boston U.'s Andrew Bhesania | 12-31 |
| 10:12 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Niv Barzilay (Andrew Bhesania draws the foul) | 12-30 |
| 10:12 | VTSU-Johnson: Foul on VTSU-Johnson'sVTSU-Johnson | 12-30 |
| 10:12 | VTSU-Johnson: Subbing in for VTSU-Johnson-Niv Barzilay | 12-30 |
| 10:12 | VTSU-Johnson: Subbing out for VTSU-Johnson-Mohammed Semega | 12-30 |
| 10:15 | Boston U.: Layup by Boston U.'s Andrew Bhesania | 12-30 |
| 10:36 | VTSU-Johnson: Assist by VTSU-Johnson's Joseph Gargiulo | 12-28 |
| 10:36 | VTSU-Johnson: Jumper by VTSU-Johnson's Darone Frierson | 12-28 |
| 10:37 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's Joseph Gargiulo | 9-28 |
| 10:40 | Boston U.: 2 Pointer MISSED by Boston U.'s Michael McNair | 9-28 |
| 10:40 | Boston U.: Offensive rebound by Boston U.'s Michael McNair | 9-28 |
| 10:46 | Boston U.: Layup MISSED by Boston U.'s Azmar Abdullah | 9-28 |
| 10:50 | Boston U.: Steal by Boston U.'s Donte Tisinger | 9-28 |
| 10:50 | VTSU-Johnson: Turnover by VTSU-Johnson 's Jaylen Brown | 9-28 |
| 11:04 | Boston U.: Jumper by Boston U.'s Azmar Abdullah | 9-28 |
| 11:04 | VTSU-Johnson: Subbing in for VTSU-Johnson-Darone Frierson | 9-25 |
| 11:04 | VTSU-Johnson: Subbing out for VTSU-Johnson-Tre Bradley | 9-25 |
| 11:04 | Boston U.: Subbing in for Boston U.-Michael McNair | 9-25 |
| 11:04 | Boston U.: Subbing out for Boston U.-Sam Hughes | 9-25 |
| 11:04 | VTSU-Johnson: Foul on VTSU-Johnson'sVTSU-Johnson | 9-25 |
| 11:04 | Boston U.: Boston U. gets a rebound from a dead ball. | 9-25 |
| 11:06 | Boston U.: Jumper MISSED by Boston U.'s Andrew Bhesania | 9-25 |
| 11:18 | VTSU-Johnson: Turnover by VTSU-Johnson [shot clock violation] | 9-25 |
| 11:18 | VTSU-Johnson: VTSU-Johnson gets a rebound from a dead ball. | 9-25 |
| 11:24 | VTSU-Johnson: 2 Pointer MISSED by VTSU-Johnson's Andrew Philliips | 9-25 |
| 11:51 | Boston U.: Free Throw by Boston U.'s Quinn Nielsen | 9-25 |
| 11:51 | Boston U.: Free Throw by Boston U.'s Quinn Nielsen | 9-24 |
| 11:51 | VTSU-Johnson: Commercial time out. | 9-23 |
| 11:51 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Tre Bradley (Quinn Nielsen draws the foul) | 9-23 |
| 11:54 | Boston U.: Defensive rebound by Boston U.'s Donte Tisinger | 9-23 |
| 11:59 | VTSU-Johnson: 3 Pointer MISSED by VTSU-Johnson's Tre Bradley | 9-23 |
| 12:28 | Boston U.: Layup by Boston U.'s Azmar Abdullah | 9-23 |
| 12:32 | Boston U.: Steal by Boston U.'s Azmar Abdullah | 9-21 |
| 12:32 | VTSU-Johnson: Turnover by VTSU-Johnson 's Jaylen Brown | 9-21 |
| 12:49 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's Mohammed Semega | 9-21 |
| 12:49 | Boston U.: Free Throw MISSED by Boston U.'s Quinn Nielsen | 9-21 |
| 12:49 | Boston U.: Boston U. gets a rebound from a dead ball. | 9-21 |
| 12:49 | Boston U.: Free Throw MISSED by Boston U.'s Quinn Nielsen | 9-21 |
| 12:49 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Mohammed Semega (Quinn Nielsen draws the foul) | 9-21 |
| 13:10 | VTSU-Johnson: Turnover by VTSU-Johnson [shot clock violation] | 9-21 |
| 13:32 | VTSU-Johnson: Subbing in for VTSU-Johnson-Tre Bradley | 9-21 |
| 13:32 | VTSU-Johnson: Subbing out for VTSU-Johnson-Martin Askenazi | 9-21 |
| 13:32 | VTSU-Johnson: Subbing in for VTSU-Johnson-Andrew Philliips | 9-21 |
| 13:32 | VTSU-Johnson: Subbing in for VTSU-Johnson-Joseph Gargiulo | 9-21 |
| 13:32 | VTSU-Johnson: Subbing out for VTSU-Johnson-Greg Fitzgerald | 9-21 |
| 13:32 | VTSU-Johnson: Subbing out for VTSU-Johnson-Darone Frierson | 9-21 |
| 13:32 | Boston U.: Personal Foul on Boston U.'s Sam Hughes (Martin Askenazi draws the foul) | 9-21 |
| 13:50 | Boston U.: Assist by Boston U.'s Sam Hughes | 9-21 |
| 13:50 | Boston U.: Jumper by Boston U.'s Andrew Bhesania | 9-21 |
| 13:59 | Boston U.: Defensive rebound by Boston U.'s Azmar Abdullah | 9-18 |
| 14:02 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Mohammed Semega | 9-18 |
| 14:14 | Boston U.: Free Throw by Boston U.'s Donte Tisinger | 9-18 |
| 14:14 | Boston U.: Boston U. gets a rebound from a dead ball. | 9-17 |
| 14:14 | Boston U.: Free Throw MISSED by Boston U.'s Donte Tisinger | 9-17 |
| 14:15 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Martin Askenazi (Donte Tisinger draws the foul) | 9-17 |
| 14:31 | VTSU-Johnson: Layup by VTSU-Johnson's Greg Fitzgerald | 9-17 |
| 14:35 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's Martin Askenazi | 7-17 |
| 14:40 | Boston U.: Jumper MISSED by Boston U.'s Andrew Bhesania | 7-17 |
| 14:56 | Boston U.: Defensive rebound by Boston U.'s Andrew Bhesania | 7-17 |
| 15:00 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Mohammed Semega | 7-17 |
| 15:13 | Boston U.: Subbing in for Boston U.-Quinn Nielsen | 7-17 |
| 15:13 | Boston U.: Subbing in for Boston U.-Donte Tisinger | 7-17 |
| 15:13 | Boston U.: Subbing in for Boston U.-Andrew Bhesania | 7-17 |
| 15:13 | Boston U.: Subbing in for Boston U.-Azmar Abdullah | 7-17 |
| 15:13 | Boston U.: Subbing out for Boston U.-Ben Roy | 7-17 |
| 15:13 | Boston U.: Subbing out for Boston U.-Michael McNair | 7-17 |
| 15:13 | Boston U.: Subbing out for Boston U.-Malcolm Chimezie | 7-17 |
| 15:13 | Boston U.: Subbing out for Boston U.-Chance Gladden | 7-17 |
| 15:13 | VTSU-Johnson: Commercial time out. | 7-17 |
| 15:13 | VTSU-Johnson: VTSU-Johnson takes a [short] time out. | 7-17 |
| 15:18 | Boston U.: Assist by Boston U.'s Ben Roy | 7-17 |
| 15:18 | Boston U.: Jumper by Boston U.'s Michael McNair | 7-17 |
| 15:30 | Boston U.: Defensive rebound by Boston U.'s Chance Gladden | 7-14 |
| 15:33 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Greg Fitzgerald | 7-14 |
| 15:48 | Boston U.: Layup by Boston U.'s Ben Roy | 7-14 |
| 16:09 | VTSU-Johnson: Assist by VTSU-Johnson's Jaylen Brown | 7-12 |
| 16:09 | VTSU-Johnson: Jumper by VTSU-Johnson's Greg Fitzgerald | 7-12 |
| 16:15 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's Jaylen Brown | 4-12 |
| 16:19 | Boston U.: Jumper MISSED by Boston U.'s Sam Hughes | 4-12 |
| 16:34 | VTSU-Johnson: 2 Pointer by VTSU-Johnson's Jaylen Brown | 4-12 |
| 16:52 | Boston U.: Jumper by Boston U.'s Michael McNair | 2-12 |
| 16:54 | Boston U.: Defensive rebound by Boston U.'s Chance Gladden | 2-9 |
| 17:01 | Boston U.: Block by Boston U.'s Michael McNair | 2-9 |
| 17:01 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Martin Askenazi | 2-9 |
| 17:27 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's VTSU-Johnson | 2-9 |
| 17:30 | Boston U.: Layup MISSED by Boston U.'s Michael McNair | 2-9 |
| 17:30 | Boston U.: 2 Pointer by Boston U.'s Boston U. | 2-11 |
| 17:33 | Boston U.: Defensive rebound by Boston U.'s Ben Roy | 2-9 |
| 17:35 | VTSU-Johnson: Layup MISSED by VTSU-Johnson's Mohammed Semega | 2-9 |
| 17:49 | Boston U.: Assist by Boston U.'s Malcolm Chimezie | 2-9 |
| 17:49 | Boston U.: Jumper by Boston U.'s Michael McNair | 2-9 |
| 18:08 | VTSU-Johnson: Layup by VTSU-Johnson's Jaylen Brown | 2-6 |
| 18:23 | Boston U.: Assist by Boston U.'s Ben Roy | 0-6 |
| 18:23 | Boston U.: Jumper by Boston U.'s Chance Gladden | 0-6 |
| 18:27 | Boston U.: Offensive rebound by Boston U.'s Chance Gladden | 0-3 |
| 18:30 | Boston U.: Jumper MISSED by Boston U.'s Sam Hughes | 0-3 |
| 18:34 | Boston U.: Defensive rebound by Boston U.'s Michael McNair | 0-3 |
| 18:37 | VTSU-Johnson: Layup MISSED by VTSU-Johnson's Jaylen Brown | 0-3 |
| 18:58 | Boston U.: Assist by Boston U.'s Chance Gladden | 0-3 |
| 18:58 | Boston U.: Jumper by Boston U.'s Michael McNair | 0-3 |
| 19:03 | Boston U.: Defensive rebound by Boston U.'s Chance Gladden | 0-0 |
| 19:07 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Greg Fitzgerald | 0-0 |
| 19:14 | VTSU-Johnson: Defensive rebound by VTSU-Johnson's Darone Frierson | 0-0 |
| 19:20 | Boston U.: Jumper MISSED by Boston U.'s Michael McNair | 0-0 |
| 19:23 | Boston U.: Defensive rebound by Boston U.'s Michael McNair | 0-0 |
| 19:27 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Mohammed Semega | 0-0 |
| 19:43 | VTSU-Johnson: Steal by VTSU-Johnson's Mohammed Semega | 0-0 |
| 19:43 | Boston U.: Turnover by Boston U. 's Malcolm Chimezie | 0-0 |
| 20:00 | VTSU-Johnson: Malcolm Chimezie vs Jaylen Brown (Boston U. gains possession) | 0-0 |
2nd Half
| 04:16 | Boston U.: Assist by Boston U.'s Peter Carr | 50-94 |
| 04:16 | Boston U.: Jumper by Boston U.'s Andrew Bhesania | 50-94 |
| 04:33 | VTSU-Johnson: Turnover by VTSU-Johnson [shot clock violation] | 50-91 |
| 04:43 | VTSU-Johnson: Subbing in for VTSU-Johnson-Greg Fitzgerald | 50-91 |
| 04:43 | VTSU-Johnson: Subbing out for VTSU-Johnson-Joseph Gargiulo | 50-91 |
| 04:43 | VTSU-Johnson: VTSU-Johnson gets a rebound from a dead ball. | 50-91 |
| 04:45 | Boston U.: Block by Boston U.'s Andrew Bhesania | 50-91 |
| 04:45 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Andrew Philliips | 50-91 |
| 05:05 | Boston U.: Assist by Boston U.'s Azmar Abdullah | 50-91 |
| 05:05 | Boston U.: 2 Pointer by Boston U.'s Malcolm Chimezie | 50-91 |
| 05:21 | Boston U.: Boston U. gets a rebound from a dead ball. | 50-89 |
| 05:21 | Boston U.: Free Throw MISSED by Boston U.'s Peter Carr | 50-89 |
| 05:21 | Boston U.: Boston U. gets a rebound from a dead ball. | 50-89 |
| 05:21 | Boston U.: Free Throw MISSED by Boston U.'s Peter Carr | 50-89 |
| 05:21 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Andrew Philliips (Peter Carr draws the foul) | 50-89 |
| 05:36 | Boston U.: Defensive rebound by Boston U.'s Malcolm Chimezie | 50-89 |
| 05:39 | VTSU-Johnson: Jumper MISSED by VTSU-Johnson's Andrew Philliips | 50-89 |
| 06:06 | Boston U.: Subbing in for Boston U.-Peter Carr | 50-89 |
| 06:06 | Boston U.: Subbing out for Boston U.-Chance Gladden | 50-89 |
| 06:06 | Boston U.: Free Throw by Boston U.'s Chance Gladden | 50-89 |
| 06:06 | Boston U.: Free Throw by Boston U.'s Chance Gladden | 50-88 |
| 06:06 | VTSU-Johnson: Subbing in for VTSU-Johnson-Mohammed Semega | 50-87 |
| 06:06 | VTSU-Johnson: Subbing out for VTSU-Johnson-Darone Frierson | 50-87 |
| 06:06 | Boston U.: Subbing in for Boston U.-Andrew Bhesania | 50-87 |
| 06:06 | Boston U.: Subbing out for Boston U.-Quinn Nielsen | 50-87 |
| 06:06 | VTSU-Johnson: Commercial time out. | 50-87 |
| 06:06 | VTSU-Johnson: Personal Foul on VTSU-Johnson's Niv Barzilay (Chance Gladden draws the foul) | 50-87 |
